QuarterlyIQ Insights · LII
Price
Price, valuation, and the composite score on the same time axis. Scroll over the price chart to zoom.
Price
Daily closes. Earnings/event dots inline.
What it's worth (estimated)
A consensus fair price across 8 valuation methods, at three horizons. Current price $529.13. Estimates are diagnostics, not price targets. Short-horizon estimates are close to coin-flips, so confidence is a method-agreement read, not a prediction.
No-growth: today's peer multiple on trailing earnings. The headline read.
Embeds projected growth. Leans optimistic by design. Upside context.
Long-thesis check; widest uncertainty.
By method
Each method's implied share price per horizon. Provisional rows use a projected (historical-CAGR) growth input rather than analyst or management guidance.
| Method | Horizon | Est. price | Multiple | Per-share input | EPS source | Conf. |
|---|---|---|---|---|---|---|
| Mgmt guidance | 12M | $597.87 | 26.0 | 23.00 | Mgmt | 50 |
| Peer EV/EBITDA | 12M | $532.77 | 18.0 | 31.94 | TTM | 50 |
| Peer P/FCF | 12M | $516.74 | 27.4 | 18.88 | TTM | 50 |
| Peer P/E | 12M | $587.48 | 26.0 | 22.60 | TTM | 50 |
| Peer P/S | 12M | $505.52 | 3.7 | 137.99 | TTM | 50 |
| PEG | 12M | $709.54 | 31.4 | 22.60 | TTM | 50 |
| Own P/E history | 12M | $516.54 | 22.9 | 22.60 | TTM | 50 |
| triangulated | 12M | $614.21 | 26.0 | 23.63 | Triangulated | 50 |
| Mgmt guidance | 3Y | $823.88 | 26.0 | 31.69 | Mgmt(prov.) | 59 |
| Peer EV/EBITDA | 3Y | $759.67 | 17.9 | 44.83 | Hist. CAGR(prov.) | 59 |
| Peer P/FCF | 3Y | $1620.35 | 27.4 | 59.19 | Hist. CAGR(prov.) | 59 |
| Peer P/E | 3Y | $809.55 | 26.0 | 31.14 | Analyst | 59 |
| Peer P/S | 3Y | $750.60 | 3.7 | 204.88 | Analyst | 59 |
| PEG | 3Y | $977.75 | 31.4 | 31.14 | Analyst | 59 |
| Own P/E history | 3Y | $711.80 | 22.9 | 31.14 | Analyst | 59 |
| Mgmt guidance | 5Y | $1020.23 | 26.0 | 39.25 | Mgmt(prov.) | 36 |
| Peer EV/EBITDA | 5Y | $963.22 | 17.9 | 56.19 | Hist. CAGR(prov.) | 36 |
| Peer P/FCF | 5Y | $3471.38 | 27.4 | 126.81 | Hist. CAGR(prov.) | 36 |
| Peer P/E | 5Y | $1002.48 | 26.0 | 38.57 | Analyst | 36 |
| Peer P/S | 5Y | $976.91 | 3.7 | 266.65 | Analyst | 36 |
| PEG | 5Y | $1210.77 | 31.4 | 38.57 | Analyst | 36 |
| Own P/E history | 5Y | $881.44 | 22.9 | 38.57 | Analyst | 36 |
Composite score history
Daily snapshots of the composite. Zero is the dotted line. Above it leans positive.
P/E history
Monthly trailing P/E with quartile reference lines.
Composite score history currently shows a rolling 60-day window. We're extending it back through full coverage and adding a “consensus-then vs. actual-now” overlay (what our valuation estimate said on a past date versus where the price actually landed).
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.