Aardvark Therapeutics, Inc. (AARD)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$5.38-6.11%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · AARD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | — | 5.1 | 2.4 | — |
| Total Revenues | 4.1 | 5.1 | 2.4 | — |
| Operating Expenses & Income | ||||
| R&D Expenses | 55.1 | 48.9 | 17.4 | — |
| Operating Income | (74.0) | (62.7) | (22.8) | — |
| Earnings from Continuing Operations | ||||
| Other Non-Operating Income / Expenses | 4.1 | 5.1 | 2.2 | — |
| Income Tax Expense | — | — | 0.0 | — |
| Net Income | ||||
| Net Income | (69.9) | (57.6) | (20.6) | — |
| Per Share | ||||
| Basic EPS | (3.20) | (2.93) | (5.15) | — |
| Diluted EPS | (3.20) | (2.93) | (5.15) | — |
| Revenue per Share | 0.19 | — | — | — |
| Basic Weighted Avg Shares | 21.8 | 19.6 | 4.0 | — |
| Diluted Weighted Avg Shares | 21.8 | 19.6 | 4.0 | — |
| Supplemental | ||||
| EBITDA | — | (62.7) | (22.8) | — |
| EBIT | (74.0) | (62.7) | (22.8) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.