Amylyx Pharmaceuticals, Inc. (AMLX)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$34.10+0.41%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · AMLX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | |
|---|---|---|---|
| Revenues | |||
| Revenues | — | — | 87.4 |
| Cost of Revenues | — | — | 6.0 |
| Operating Expenses & Income | |||
| Selling, General & Admin | 69.7 | 62.9 | 114.3 |
| R&D Expenses | 92.4 | 90.4 | 104.1 |
| Operating Income | (162.1) | (153.3) | (314.7) |
| Earnings from Continuing Operations | |||
| Interest & Investment Income | 10.0 | 9.3 | 13.8 |
| Other Non-Operating Income / Expenses | 10.1 | 8.6 | 12.6 |
| Asset Writedown | — | — | 1.0 |
| EBT, Incl. Unusual Items | — | (144.7) | (302.1) |
| Income Tax Expense | — | 0.0 | (0.4) |
| Net Income | |||
| Net Income | (152.1) | (144.7) | (301.7) |
| Per Share | |||
| Basic EPS | (1.37) | (1.53) | (4.43) |
| Diluted EPS | (1.37) | (1.53) | (4.43) |
| Basic Weighted Avg Shares | 111.2 | 94.6 | 68.1 |
| Diluted Weighted Avg Shares | 111.2 | 94.6 | 68.1 |
| Supplemental | |||
| EBIT | (162.1) | (153.3) | (314.7) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.