ASPIRE BIOPHARMA HOLDINGS INC (ASBP)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$8.87-4.11%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · ASBP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | — | 0.0 | — | — | — | — |
| Cost of Revenues | — | 0.0 | — | — | — | — |
| Gross Profit | — | (0.0) | — | — | — | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | 0.8 | 0.9 | — | — | — | — |
| Operating Income | (7.3) | (19.4) | — | — | — | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 8.5 | — | — | — | — |
| Interest & Investment Income | — | — | 0.5 | 5.8 | 4.3 | — |
| Other Non-Operating Income / Expenses | (3.7) | (5.1) | (9.4) | 5.8 | 4.3 | — |
| EBT, Incl. Unusual Items | — | (24.5) | — | — | — | — |
| Net Income | ||||||
| Net Income | (11.0) | (24.5) | (12.5) | 4.5 | 3.3 | — |
| Per Share | ||||||
| Basic EPS | (10.65) | — | — | — | — | — |
| Diluted EPS | (10.65) | (16.38) | — | — | — | — |
| Basic Weighted Avg Shares | 1.0 | 1.5 | — | — | — | — |
| Diluted Weighted Avg Shares | 1.0 | 1.5 | — | — | — | — |
| Supplemental | ||||||
| EBIT | (7.3) | (19.4) | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.