Atara Biotherapeutics Inc (ATRA)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$9.76+2.41%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · ATRA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 6.2 | 120.8 | 128.9 | 8.6 | 63.6 | — | — | — | — | — | — | — | — |
| Total Revenues | 6.2 | 120.8 | 128.9 | 8.6 | — | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||
| R&D Expenses | 4.2 | 37.4 | 151.5 | 224.8 | 272.5 | 282.0 | 244.7 | 216.1 | 167.5 | 81.2 | 56.5 | 41.6 | — |
| Other Operating Expenses, Total | 2.5 | 3.2 | 2.0 | 0.1 | — | — | — | — | — | — | — | — | — |
| Operating Income | (14.2) | 35.9 | (83.4) | (276.0) | (280.5) | (340.5) | (309.1) | (295.7) | (237.1) | (121.5) | (81.2) | (58.4) | (28.2) |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | 2.8 | 3.8 | 4.6 | 5.3 | 0.4 | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | (16.7) | 32.7 | (85.4) | (276.1) | (228.3) | (340.1) | (306.6) | (291.0) | (230.7) | (119.5) | (79.0) | (57.2) | (28.0) |
| Income Tax Expense | — | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) | (0.0) | 0.0 | (0.0) | (0.0) |
| Net Income | |||||||||||||
| Net Income | (16.7) | 32.7 | (85.4) | (276.1) | (228.3) | (340.1) | (306.6) | (291.0) | (230.7) | (119.5) | (79.0) | (57.2) | (28.0) |
| Per Share | |||||||||||||
| Basic EPS | (1.11) | 2.61 | (11.41) | (65.19) | (2.24) | (3.63) | (4.15) | — | — | — | — | — | — |
| Diluted EPS | (1.11) | 2.57 | (11.41) | (65.19) | (2.24) | (3.63) | (4.15) | — | — | — | — | — | — |
| Revenue per Share | 0.41 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 15.0 | 12.5 | 7.5 | 4.2 | 102.0 | 93.7 | 74.0 | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 15.0 | 12.7 | 7.5 | 4.2 | 102.0 | 93.7 | 74.0 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | 38.0 | (78.4) | (271.2) | (274.9) | (331.1) | (300.7) | (288.6) | (233.4) | (120.6) | — | — | — |
| EBIT | (14.2) | 35.9 | (83.4) | (276.0) | (280.5) | (340.5) | (309.1) | (295.7) | (237.1) | (121.5) | (81.2) | (58.4) | (28.2) |
| Effective Tax Rate | — | — | — | -0.0% | -0.0% | -0.0% | -0.0% | -0.0% | 0.0% | 0.0% | -0.0% | 0.0% | 0.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.