BENEFICIENT (BENF)
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
$2.33+8.37%
Close 2026-09-04 · 1-day change
NASDAQFinancialsAsset ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · BENF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | (14.3) | (39.1) | (7.9) | (98.7) |
| Total Revenues | (14.3) | (39.1) | (7.9) | (98.7) |
| Operating Expenses & Income | ||||
| Operating Income | (74.2) | (166.5) | (24.2) | (2,648.5) |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | — | — | 17.6 |
| EBT, Incl. Unusual Items | — | (164.5) | (0.7) | (2,657.4) |
| Income Tax Expense | — | 0.2 | 0.1 | 0.8 |
| Net Income | ||||
| Minority Interest | (62.5) | (96.2) | (69.8) | (579.3) |
| Net Income | — | (87.4) | (0.8) | (2,095.6) |
| Supplemental | ||||
| EBITDA | — | (165.8) | (22.5) | (2,644.8) |
| EBIT | (74.2) | (166.5) | (24.2) | (2,648.5) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.