BK Technologies Corp. (BKTI)
AMEXInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
$73.16+0.41%
Close 2026-09-04 · 1-day change
AMEXInformation TechnologyCommunication EquipmentSnapshot 2026-09-04
QuarterlyIQ Insights · BKTI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 90.6 | 86.1 | 76.6 | 74.1 | 51.0 | 45.4 | 44.1 | 40.1 |
| Total Revenues | — | — | — | 74.1 | 51.0 | 45.4 | 44.1 | 40.1 |
| Cost of Revenues | 44.4 | 44.1 | 47.5 | 51.9 | 41.1 | 29.1 | 0.1 | 0.2 |
| Gross Profit | 46.2 | 42.0 | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 30.0 | 26.0 | 21.2 | 23.0 | 20.9 | 17.5 | 17.0 | 20.0 |
| R&D Expenses | 13.3 | 10.6 | 7.8 | 9.3 | 9.6 | — | 7.9 | 9.8 |
| Operating Income | 16.2 | 16.0 | 7.8 | (0.8) | (11.1) | (1.2) | 1.0 | (4.4) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | (0.3) | 0.3 | 0.6 | 0.1 | 0.1 | 0.0 | — |
| Interest & Investment Income | — | — | — | — | — | 0.1 | 0.0 | 0.2 |
| Net Interest Expenses | — | — | — | — | — | 0.0 | 0.0 | — |
| Other Non-Operating Income / Expenses | 0.6 | 0.1 | (0.5) | (1.4) | — | (0.3) | (0.8) | 0.8 |
| EBT, Incl. Unusual Items | 16.7 | 16.1 | 7.4 | (2.2) | (11.6) | (1.5) | 0.2 | (3.6) |
| Income Tax Expense | 3.2 | 2.6 | (1.0) | 0.1 | 0.0 | (0.2) | (0.0) | (1.0) |
| Net Income | ||||||||
| Net Income | 13.6 | 13.5 | 8.4 | (2.2) | (11.6) | (1.7) | 0.2 | (2.6) |
| Per Share | ||||||||
| Basic EPS | 3.62 | 3.69 | 2.35 | (0.65) | — | (0.11) | 0.02 | (0.21) |
| Diluted EPS | 3.38 | 3.44 | 2.25 | (0.65) | — | (0.11) | 0.02 | (0.21) |
| Revenue per Share | 22.53 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 3.8 | 3.7 | 3.6 | 3.4 | 0.0 | 0.0 | 12.6 | 0.0 |
| Diluted Weighted Avg Shares | 4.0 | 3.9 | 3.7 | 3.4 | — | 14.9 | 12.6 | 0.0 |
| Supplemental | ||||||||
| EBITDA | — | 17.8 | 9.5 | 0.9 | (9.7) | 0.2 | 2.3 | (3.2) |
| EBIT | 16.2 | 16.0 | 7.8 | (0.8) | (11.1) | (1.2) | 1.0 | (4.4) |
| Effective Tax Rate | 18.8% | — | — | -2.5% | 0.0% | 12.4% | -1.5% | 27.2% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.