Benitec Biopharma, Inc. (BNTC)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$12.68+1.93%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · BNTC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | — | — | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Revenues | — | — | — | — | — | 0.1 | 0.1 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 18.4 | 18.3 | 15.6 | 12.8 | 11.3 | 7.0 | 3.0 |
| Operating Income | (46.6) | (41.8) | (22.5) | (19.1) | (17.9) | (13.6) | (8.3) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 5.1 | 3.8 | 0.7 | (0.5) | (0.4) | (0.3) | 0.0 |
| Net Income | |||||||
| Net Income | (41.5) | (37.9) | (21.8) | (19.6) | (18.2) | (13.9) | (8.3) |
| Per Share | |||||||
| Basic EPS | (0.84) | (1.05) | (5.51) | (14.12) | (37.88) | (3.23) | — |
| Diluted EPS | (0.84) | (1.05) | (5.51) | (14.12) | (37.88) | (3.23) | — |
| Basic Weighted Avg Shares | 49.4 | 36.2 | 4.1 | 1.4 | 0.5 | 4.3 | — |
| Diluted Weighted Avg Shares | 49.4 | 36.2 | 4.1 | 1.4 | 0.5 | 4.3 | — |
| Supplemental | |||||||
| EBITDA | — | (41.7) | (22.4) | (18.9) | (17.7) | (13.4) | (8.1) |
| EBIT | (46.6) | (41.8) | (22.5) | (19.1) | (17.9) | (13.6) | (8.3) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.