Cibus Inc (CBUS)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$1.59+0.63%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CBUS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 4.3 | 3.6 | 4.3 | 1.8 | 0.2 | 26.0 | 23.9 | 7.3 | 0.2 | 0.5 |
| Total Revenues | — | — | — | — | — | — | — | — | — | 0.5 |
| Cost of Revenues | — | — | — | — | 0.0 | 28.6 | 35.1 | 9.3 | 0.2 | 0.2 |
| Gross Profit | — | — | — | — | 0.2 | (2.6) | (11.3) | (2.0) | — | — |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | 20.9 | 26.9 | 30.8 | 28.9 | 11.0 | — | — | — | 18.5 | 14.7 |
| R&D Expenses | 37.4 | 44.2 | 50.4 | 42.4 | 11.6 | 11.3 | 11.1 | 12.2 | 10.4 | 11.5 |
| Operating Income | (63.1) | (97.5) | (258.4) | (318.9) | (22.4) | (29.3) | (43.8) | (39.7) | (28.1) | (25.8) |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | — | — | — | 0.1 | 1.4 | 1.4 | 1.5 | 1.3 | — |
| Interest & Investment Income | — | — | — | — | — | — | — | 1.6 | 1.5 | — |
| Net Interest Expenses | — | — | — | — | — | — | — | (0.1) | (0.3) | — |
| Other Non-Operating Income / Expenses | — | — | — | — | 5.6 | 0.0 | (0.1) | — | — | — |
| EBT, Incl. Unusual Items | (99.6) | (132.2) | (282.7) | (337.6) | (16.9) | (29.2) | (44.8) | (39.6) | (27.9) | (26.0) |
| Income Tax Expense | 0.0 | 0.0 | 0.0 | (0.0) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||||
| Minority Interest | — | (5.1) | — | — | — | — | — | — | — | — |
| Net Income | (98.2) | (127.1) | (251.4) | (267.6) | (16.9) | (29.2) | (44.8) | (39.6) | (27.9) | (26.0) |
| Per Share | ||||||||||
| Basic EPS | (1.28) | (2.78) | (10.83) | (25.95) | (18.36) | (0.78) | (1.32) | — | — | — |
| Diluted EPS | (1.28) | (2.78) | (10.83) | (25.95) | (18.36) | (0.78) | (1.32) | — | — | — |
| Revenue per Share | 0.06 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 76.8 | 45.8 | 23.2 | 10.3 | 0.9 | 37.5 | 33.9 | — | — | — |
| Diluted Weighted Avg Shares | 76.8 | 45.8 | 23.2 | 10.3 | 0.9 | 37.5 | 33.9 | — | — | — |
| Supplemental | ||||||||||
| EBITDA | — | (91.6) | (251.5) | (314.2) | (20.8) | (27.0) | (42.0) | (38.1) | — | — |
| EBIT | (63.1) | (97.5) | (258.4) | (318.9) | (22.4) | (29.3) | (43.8) | (39.7) | (28.1) | (25.8) |
| Effective Tax Rate | -0.0% | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.