CDT EQUITY INC (CDT)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$0.63-16.56%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CDT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Operating Expenses & Income | ||||||
| R&D Expenses | 3.4 | 5.1 | 3.4 | 0.1 | 0.0 | — |
| Operating Income | (34.8) | (36.8) | (15.4) | (5.3) | (3.2) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 0.2 | — | — | 0.1 | — |
| Interest & Investment Income | — | — | — | 0.0 | 2.0 | — |
| Net Interest Expenses | — | — | — | — | (1.9) | — |
| Other Non-Operating Income / Expenses | (2.3) | (2.5) | (2.4) | 4.7 | (1.7) | — |
| EBT, Incl. Unusual Items | — | (39.2) | (17.8) | (0.5) | 0.8 | — |
| Income Tax Expense | — | — | — | — | 0.4 | — |
| Net Income | ||||||
| Net Income | (37.1) | (39.2) | (17.8) | (0.5) | (4.9) | — |
| Per Share | ||||||
| Basic EPS | (69.69) | (1,177.89) | (20.53) | (0.79) | (0.13) | — |
| Diluted EPS | (69.69) | (1,177.89) | (20.53) | (8.92) | (0.13) | — |
| Basic Weighted Avg Shares | 0.5 | 0.0 | 0.9 | 0.7 | 37.4 | — |
| Diluted Weighted Avg Shares | 0.5 | 0.0 | 0.9 | 0.7 | 37.4 | — |
| Supplemental | ||||||
| EBIT | (34.8) | (36.8) | (15.4) | (5.3) | (3.2) | — |
| Effective Tax Rate | — | — | — | — | 48.5% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.