CIMG INC (CIMG)
Consumer StaplesSnapshot 2026-09-04
$0.010.00%
Close 2026-07-22 · 1-day change
Consumer StaplesSnapshot 2026-09-04
QuarterlyIQ Insights · CIMG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | — | 10.3 | 1.9 | 1.8 | 3.1 | 1.9 | 1.4 | 1.8 | 1.4 | 1.6 | 0.5 |
| Total Revenues | — | — | — | — | — | — | — | 1.8 | 1.4 | 1.6 | 0.5 |
| Cost of Revenues | — | 10.2 | 1.9 | 2.0 | 3.2 | 2.0 | 1.6 | 1.5 | 1.3 | 1.3 | 0.4 |
| Gross Profit | — | 0.1 | 0.0 | (0.2) | (0.1) | (0.1) | (0.2) | 0.3 | 0.1 | 0.3 | 0.0 |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | — | — | — | — | 10.6 | 17.1 | 1.4 | — | — | 0.7 | — |
| R&D Expenses | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — |
| Operating Income | (6.0) | (5.2) | (10.4) | (8.4) | (11.4) | (18.0) | (9.3) | (12.1) | (3.6) | (1.8) | (1.3) |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | (0.0) |
| Asset Writedown | — | — | 1.0 | — | 0.5 | 0.8 | 0.1 | 0.0 | 0.1 | — | — |
| EBT, Incl. Unusual Items | (37.5) | 4.9 | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — |
| Earnings from Continuing Operations | — | (4.9) | (11.8) | (8.3) | — | — | — | — | — | — | — |
| Net Income | |||||||||||
| Minority Interest | — | (0.0) | — | — | — | — | (0.0) | (0.0) | 0.0 | (0.0) | — |
| Net Income | (47.3) | (4.9) | (8.6) | (8.7) | (11.8) | (18.6) | (9.5) | (12.2) | (3.6) | (1.8) | (1.3) |
| Per Share | |||||||||||
| Basic EPS | (0.17) | (2.80) | (3.98) | (11.95) | (21.32) | (1.13) | — | — | — | — | — |
| Diluted EPS | (0.17) | (2.80) | (3.98) | (11.95) | (21.32) | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 271.7 | 1.7 | 2.2 | 0.7 | 0.6 | 16.4 | — | — | — | — | — |
| Diluted Weighted Avg Shares | 271.7 | 1.7 | 2.2 | 0.7 | 0.6 | — | — | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | (5.1) | (10.2) | (8.2) | (11.0) | (17.7) | (8.9) | (11.7) | (3.5) | (1.7) | — |
| EBIT | (6.0) | (5.2) | (10.4) | (8.4) | (11.4) | (18.0) | (9.3) | (12.1) | (3.6) | (1.8) | (1.3) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.