ClearPoint Neuro, Inc. (CLPT)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$13.96-0.64%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · CLPT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | 42.3 | 37.0 | 31.4 | 24.0 | 20.6 | 16.3 | 12.8 | 11.2 | 7.4 | 7.4 | 5.7 | 4.6 | 3.6 | 3.9 | 5.1 |
| Total Revenues | 42.3 | 37.0 | 31.4 | 24.0 | 20.6 | 16.3 | 12.8 | 11.2 | 7.4 | 7.4 | 5.7 | 4.6 | 3.6 | 3.9 | 5.1 |
| Cost of Revenues | 15.8 | 14.3 | 12.3 | 10.3 | 7.0 | 5.2 | 3.7 | 3.9 | 2.4 | — | — | — | — | — | — |
| Gross Profit | 26.5 | 22.7 | 19.1 | 13.6 | 13.5 | 11.1 | 9.1 | — | — | — | — | — | — | — | — |
| Operating Expenses & Income | |||||||||||||||
| Selling, General & Admin | 19.6 | 16.5 | 12.0 | 11.8 | 9.6 | 8.0 | 5.3 | 4.3 | 4.3 | 4.0 | 4.2 | 8.4 | 8.0 | 7.1 | 6.0 |
| R&D Expenses | 15.8 | 13.9 | 12.4 | 11.7 | 10.9 | 9.3 | 4.7 | 2.8 | 2.3 | 2.8 | 2.6 | 2.0 | 3.3 | 2.9 | 2.5 |
| Other Operating Expenses, Total | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.9 | 0.9 |
| Operating Income | (31.0) | (24.2) | (19.7) | (22.4) | (16.3) | (13.4) | (6.2) | (4.6) | (5.2) | (6.3) | (7.5) | (9.0) | (5.3) | (7.5) | (3.1) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 2.4 | — | — | 0.1 | 1.0 | 1.4 | 1.0 | 1.0 | 0.9 | 1.1 | 1.3 | 1.0 | 0.5 | 2.6 |
| Interest & Investment Income | — | 1.2 | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | 1.0 | 1.2 | 1.0 | 0.5 | 2.6 |
| EBT, Incl. Unusual Items | (34.6) | (25.5) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | (0.0) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — | — | — | 0.0 | 0.0 | — |
| Net Income | |||||||||||||||
| Net Income | (34.6) | (25.5) | (18.9) | (22.1) | (16.4) | (14.4) | (6.8) | (5.5) | (6.2) | (7.2) | (8.1) | (8.4) | (4.5) | (7.1) | (5.9) |
| Per Share | |||||||||||||||
| Basic EPS | (1.15) | (0.90) | (0.70) | (0.90) | (0.68) | (0.69) | — | — | — | — | — | — | — | — | — |
| Diluted EPS | (1.15) | (0.90) | (0.70) | (0.90) | (0.68) | (0.69) | — | — | — | — | — | — | — | — | — |
| Revenue per Share | 1.40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 30.2 | 28.3 | 27.0 | 24.6 | 24.2 | 20.7 | — | — | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 30.2 | 28.3 | 27.0 | 24.6 | 24.2 | 20.7 | — | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||||
| EBITDA | — | (23.4) | (19.5) | (22.2) | (16.2) | (13.3) | (6.1) | (4.5) | (5.1) | (6.2) | (7.3) | (8.8) | (5.0) | (7.1) | (2.7) |
| EBIT | (31.0) | (24.2) | (19.7) | (22.4) | (16.3) | (13.4) | (6.2) | (4.6) | (5.2) | (6.3) | (7.5) | (9.0) | (5.3) | (7.5) | (3.1) |
| Effective Tax Rate | 0.1% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.