Climb Bio Inc (CLYM)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$15.52+6.37%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CLYM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | — | 8.1 | 4.6 | — | — | — |
| Operating Expenses & Income | |||||||
| R&D Expenses | 41.9 | 46.7 | 14.2 | 15.4 | 26.2 | 23.3 | 8.8 |
| Other Operating Expenses, Total | — | — | — | — | 1.4 | 0.1 | — |
| Operating Income | (64.8) | (67.9) | (82.0) | (40.3) | (45.1) | (35.7) | (20.9) |
| Earnings from Continuing Operations | |||||||
| Interest & Investment Income | 7.2 | 8.3 | — | — | — | — | — |
| Asset Writedown | — | — | — | 0.2 | 0.0 | — | — |
| Income Tax Expense | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||
| Net Income | (57.6) | (59.9) | (73.9) | (35.1) | (45.2) | (47.5) | (20.7) |
| Per Share | |||||||
| Basic EPS | (0.76) | (0.88) | (1.53) | (1.30) | (1.72) | (4.24) | — |
| Diluted EPS | (0.76) | (0.88) | (1.53) | (1.30) | (1.72) | (4.24) | — |
| Basic Weighted Avg Shares | 76.2 | 67.8 | 48.2 | 27.0 | 26.3 | 12.3 | — |
| Diluted Weighted Avg Shares | 76.2 | 67.8 | 48.2 | 27.0 | 26.3 | 12.3 | 2.2 |
| Supplemental | |||||||
| EBITDA | — | (67.8) | — | — | — | — | — |
| EBIT | (64.8) | (67.9) | (82.0) | (40.3) | (45.1) | (35.7) | (20.9) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.