CNS PHARMACEUTICALS INC (CNSP)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$5.73-2.72%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CNSP
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | — | — | — | 0.0 | 0.0 | — | — | — |
| Operating Expenses & Income | ||||||||
| R&D Expenses | 10.1 | 9.8 | 9.3 | 14.1 | 9.3 | 9.8 | 5.1 | 1.9 |
| Operating Income | (16.9) | (16.0) | (14.9) | (18.9) | (15.3) | (14.5) | (9.5) | (3.8) |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Non-Operating Income / Expenses | 0.2 | 0.1 | 0.0 | 0.0 | (0.0) | (0.0) | (0.0) | (0.0) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||
| Net Income | (0.9) | (15.9) | (14.9) | (18.9) | (15.3) | (14.5) | (9.5) | (3.9) |
| Per Share | ||||||||
| Basic EPS | (0.13) | (35.75) | (38.87) | — | (11.22) | (16.50) | — | — |
| Diluted EPS | (0.13) | (35.75) | (38.87) | — | (11.22) | (16.50) | — | — |
| Basic Weighted Avg Shares | 6.8 | 0.4 | 0.4 | 0.0 | 1.4 | 0.9 | — | — |
| Diluted Weighted Avg Shares | 6.8 | 0.4 | 0.4 | 0.0 | 1.4 | 0.9 | — | — |
| Supplemental | ||||||||
| EBIT | (16.9) | (16.0) | (14.9) | (18.9) | (15.3) | (14.5) | (9.5) | (3.8) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.