Contineum Therapeutics Inc (CTNM)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$16.70-4.95%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · CTNM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | — | — | — | 50.0 | — |
| Operating Expenses & Income | |||||
| R&D Expenses | 48.1 | 51.5 | 38.4 | 27.6 | — |
| Operating Income | (66.4) | (68.1) | (50.9) | 16.1 | — |
| Earnings from Continuing Operations | |||||
| Interest & Investment Income | 8.8 | 8.2 | 8.9 | 4.6 | — |
| Other Non-Operating Income / Expenses | 8.8 | 8.1 | 8.6 | 7.1 | — |
| EBT, Incl. Unusual Items | — | (60.1) | (42.3) | 23.2 | — |
| Income Tax Expense | — | — | — | 0.5 | — |
| Net Income | |||||
| Net Income | (57.6) | (60.0) | (42.3) | 22.7 | — |
| Per Share | |||||
| Basic EPS | (1.54) | (2.17) | (2.18) | 1.36 | — |
| Diluted EPS | (1.54) | (2.17) | (2.18) | 0.08 | — |
| Basic Weighted Avg Shares | 37.5 | 27.7 | 19.4 | 2.3 | — |
| Diluted Weighted Avg Shares | 37.5 | 27.7 | 19.4 | 3.4 | — |
| Supplemental | |||||
| EBITDA | — | (67.7) | (50.6) | 16.3 | — |
| EBIT | (66.4) | (68.1) | (50.9) | 16.1 | — |
| Effective Tax Rate | — | — | — | 1.9% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.