DXC Technology (DXC)
NYSEInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
$11.66-0.09%
Close 2026-09-04 · 1-day change
NYSEInformation TechnologyInformation Technology ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · DXC
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 | Mar 2019 | Mar 2018 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 12,484.0 | 12,644.0 | 12,871.0 | 13,667.0 | 14,430.0 | 16,265.0 | 17,729.0 | 19,577.0 | 20,753.0 | 21,733.0 |
| Total Revenues | 12,484.0 | 12,644.0 | 12,871.0 | 13,667.0 | 14,430.0 | 16,265.0 | 17,729.0 | 19,577.0 | 20,753.0 | 21,733.0 |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | 1,336.0 | 1,402.0 | 1,348.0 | 1,244.0 | 1,375.0 | 1,408.0 | 2,066.0 | 2,050.0 | 1,959.0 | 1,890.0 |
| Other Operating Expenses, Total | 177.0 | (1.0) | 376.0 | (218.0) | (1,084.0) | 1,081.0 | (102.0) | 720.0 | 306.0 | 593.0 |
| Operating Income | 904.0 | 970.0 | 1,019.0 | 1,016.0 | 1,136.0 | 1,375.0 | 1,102.0 | 2,061.0 | 3,269.0 | 2,989.0 |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | 217.0 | 216.0 | 265.0 | 298.0 | 200.0 | 204.0 | 361.0 | 383.0 | 334.0 | 320.0 |
| Asset Writedown | — | 17.0 | 17.0 | 5.0 | 19.0 | 31.0 | 190.0 | 6,794.0 | — | — |
| EBT, Incl. Unusual Items | 492.0 | 318.0 | 630.0 | 109.0 | (885.0) | 1,141.0 | 654.0 | (5,228.0) | 1,515.0 | 1,304.0 |
| Income Tax Expense | 356.0 | 290.0 | 234.0 | 23.0 | (319.0) | 405.0 | 800.0 | 130.0 | 288.0 | (242.0) |
| Earnings from Continuing Operations | — | — | — | — | — | — | (146.0) | (5,358.0) | 1,227.0 | 1,546.0 |
| Net Income | ||||||||||
| Minority Interest | 12.0 | 10.0 | 7.0 | (5.0) | 2.0 | 18.0 | 3.0 | 11.0 | 5.0 | 31.0 |
| Net Income | 124.0 | 18.0 | 389.0 | 91.0 | (568.0) | 718.0 | (149.0) | (5,369.0) | 1,257.0 | 1,751.0 |
| Per Share | ||||||||||
| Basic EPS | 0.76 | 0.10 | 2.15 | 0.46 | (2.48) | 2.87 | (0.59) | (20.76) | 4.53 | 6.15 |
| Diluted EPS | 0.75 | 0.10 | 2.10 | 0.46 | (2.48) | 2.81 | (0.59) | (20.76) | 4.47 | 6.04 |
| Revenue per Share | 75.08 | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | 0.84 | 0.76 | 0.72 |
| Basic Weighted Avg Shares | 162.9 | 175.0 | 180.7 | 195.8 | 229.0 | 250.0 | 254.1 | 258.6 | 277.5 | 284.9 |
| Diluted Weighted Avg Shares | 166.3 | 178.7 | 184.9 | 198.8 | 229.0 | 255.2 | 254.1 | 258.6 | 281.4 | 289.8 |
| Supplemental | ||||||||||
| EBITDA | — | 2,130.0 | 2,306.0 | 2,420.0 | 2,655.0 | 3,092.0 | 3,072.0 | 4,003.0 | 5,237.0 | 4,784.0 |
| EBIT | 904.0 | 970.0 | 1,019.0 | 1,016.0 | 1,136.0 | 1,375.0 | 1,102.0 | 2,061.0 | 3,269.0 | 2,989.0 |
| Effective Tax Rate | 72.4% | — | — | — | 36.0% | 35.5% | 122.3% | -2.5% | 19.0% | -18.6% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.