eHealth, Inc. (EHTH)
NASDAQFinancialsInsurance - BrokersSnapshot 2026-09-04
$0.99+4.14%
Close 2026-09-04 · 1-day change
NASDAQFinancialsInsurance - BrokersSnapshot 2026-09-04
QuarterlyIQ Insights · EHTH
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 501.7 | 554.0 | 532.4 | 452.9 |
| Cost of Revenues | — | 1.3 | 1.8 | 1.8 |
| Gross Profit | 222.0 | 240.8 | 208.5 | 159.2 |
| Operating Expenses & Income | ||||
| R&D Expenses | — | 13.8 | 12.4 | 13.7 |
| Operating Income | 54.4 | 66.5 | 23.6 | (29.1) |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 10.8 | 11.2 | 11.0 |
| Asset Writedown | — | 0.9 | 7.5 | 0.0 |
| EBT, Incl. Unusual Items | 42.3 | 58.7 | 19.3 | (30.6) |
| Income Tax Expense | 15.1 | 18.7 | 9.3 | (2.4) |
| Net Income | ||||
| Net Income | 27.1 | 40.0 | 10.1 | (28.2) |
| Per Share | ||||
| Basic EPS | 0.85 | (0.34) | (1.19) | (2.37) |
| Diluted EPS | 0.85 | (0.34) | (1.19) | (2.37) |
| Revenue per Share | 15.79 | — | — | — |
| Basic Weighted Avg Shares | 31.8 | 30.5 | 29.3 | 28.0 |
| Diluted Weighted Avg Shares | 31.8 | 30.5 | 29.3 | 28.0 |
| Supplemental | ||||
| EBITDA | — | — | — | (9.2) |
| EBIT | 54.4 | 66.5 | 23.6 | (29.1) |
| Effective Tax Rate | 35.7% | — | — | 7.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.