ELAUWIT CONNECTION INC (ELWT)
NASDAQCommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
$7.30-0.27%
Close 2026-09-04 · 1-day change
NASDAQCommunication ServicesTelecommunications ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · ELWT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 18.6 | 21.6 | 8.5 | — |
| Cost of Revenues | 14.9 | 17.6 | 7.3 | — |
| Gross Profit | 3.7 | 4.0 | 1.2 | — |
| Operating Expenses & Income | ||||
| R&D Expenses | — | 0.0 | 0.0 | — |
| Operating Income | (7.4) | (3.7) | (3.2) | — |
| Earnings from Continuing Operations | ||||
| Other Non-Operating Income / Expenses | (0.3) | (0.5) | (0.3) | — |
| EBT, Incl. Unusual Items | (7.8) | (4.2) | (3.5) | — |
| Income Tax Expense | — | — | 0.0 | — |
| Net Income | ||||
| Net Income | (7.8) | (4.2) | (3.5) | — |
| Per Share | ||||
| Basic EPS | (1.17) | (0.80) | (0.98) | — |
| Diluted EPS | (1.17) | (0.80) | (0.98) | — |
| Revenue per Share | 2.81 | — | — | — |
| Basic Weighted Avg Shares | 6.6 | 5.3 | 3.5 | — |
| Diluted Weighted Avg Shares | 6.6 | 5.3 | 3.5 | — |
| Supplemental | ||||
| EBIT | (7.4) | (3.7) | (3.2) | — |
| Effective Tax Rate | — | — | -0.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.