Esperion Therapeutics, Inc. (ESPR)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$3.180.00%
Close 2026-07-13 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · ESPR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenues | 418.2 | 403.1 | 332.3 | 116.3 | 75.5 | 78.4 | 227.5 | 148.4 | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||
| Selling, General & Admin | 165.9 | 165.8 | 163.1 | 142.5 | 109.1 | 185.0 | 199.6 | — | — | — | — | — | — | — |
| Operating Income | 75.8 | 60.3 | 54.4 | (155.6) | (179.5) | (226.7) | (121.4) | (93.1) | (204.6) | (169.0) | (76.2) | (50.0) | (36.2) | (22.8) |
| Earnings from Continuing Operations | ||||||||||||||
| Interest Expense | — | 84.6 | 59.3 | 59.0 | 56.8 | 46.4 | 22.7 | 8.1 | — | 0.2 | 0.4 | 0.5 | 0.3 | 0.9 |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| EBT, Incl. Unusual Items | — | (20.8) | — | (209.2) | — | — | — | — | — | — | — | — | — | — |
| Income Tax Expense | — | 1.8 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||||||||
| Net Income | (7.4) | (22.7) | (51.7) | (209.2) | (233.7) | (269.1) | (143.6) | (97.2) | (201.8) | (167.0) | (75.0) | (49.8) | (36.4) | (26.1) |
| Per Share | ||||||||||||||
| Basic EPS | (0.03) | (0.11) | (0.28) | (2.03) | (3.52) | (9.31) | (5.23) | — | — | — | — | — | — | — |
| Diluted EPS | (0.03) | (0.11) | (0.28) | (2.03) | (3.52) | (9.31) | (5.23) | — | — | — | — | — | — | — |
| Revenue per Share | 1.66 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 251.4 | 207.9 | 187.2 | 103.1 | 66.4 | 28.9 | 27.5 | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 251.4 | 207.9 | 187.2 | 103.1 | 66.4 | 28.9 | 27.5 | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||
| EBIT | 75.8 | 60.3 | 54.4 | (155.6) | (179.5) | (226.7) | (121.4) | (93.1) | (204.6) | (169.0) | (76.2) | (50.0) | (36.2) | (22.8) |
| Effective Tax Rate | — | — | — | 0.0% | — | — | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.