5E Advanced Materials Inc (FEAM)
NASDAQMaterialsChemicals - SpecialtySnapshot 2026-09-04
$1.56-1.27%
Close 2026-09-04 · 1-day change
NASDAQMaterialsChemicals - SpecialtySnapshot 2026-09-04
QuarterlyIQ Insights · FEAM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | |
|---|---|---|---|---|---|---|---|
| Operating Expenses & Income | |||||||
| R&D Expenses | — | — | 0.0 | 0.3 | 0.1 | 0.0 | — |
| Operating Income | (43.5) | (43.7) | (35.9) | (36.7) | (67.8) | (17.6) | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | 0.0 | 6.5 | 6.2 | 6.9 | 0.0 | 0.0 | — |
| Interest & Investment Income | 0.3 | 0.1 | 0.3 | 1.1 | 0.0 | 0.0 | — |
| Net Interest Expenses | — | — | — | 5.7 | 0.0 | (0.0) | — |
| Other Non-Operating Income / Expenses | 0.3 | 12.3 | (26.2) | 6.1 | 1.1 | (1.6) | — |
| Asset Writedown | — | — | — | 0.9 | 0.0 | — | — |
| EBT, Incl. Unusual Items | (43.3) | (31.4) | (62.0) | (30.6) | (66.7) | (19.3) | — |
| Income Tax Expense | — | 0.2 | — | 0.0 | 0.0 | 0.0 | — |
| Net Income | |||||||
| Net Income | (43.4) | (31.6) | (62.0) | (30.6) | (66.7) | (19.3) | — |
| Per Share | |||||||
| Basic EPS | (1.24) | (3.95) | (1.18) | (0.70) | (1.63) | (0.56) | — |
| Diluted EPS | (1.24) | (3.95) | (1.18) | (0.70) | (1.63) | (0.56) | — |
| Basic Weighted Avg Shares | 34.9 | 8.0 | 52.5 | 43.8 | 40.8 | 34.2 | — |
| Diluted Weighted Avg Shares | 34.9 | 8.0 | 52.5 | 43.8 | 40.8 | 34.2 | — |
| Supplemental | |||||||
| EBITDA | — | (23.8) | (30.7) | (36.5) | (67.7) | (17.6) | — |
| EBIT | (43.5) | (43.7) | (35.9) | (36.7) | (67.8) | (17.6) | — |
| Effective Tax Rate | — | — | — | 0.0% | 0.0% | 0.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.