Faraday Future Intelligent Electric, Inc. (FFAI)
NASDAQConsumer DiscretionaryAuto - ManufacturersSnapshot 2026-09-04
$1.85+5.11%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryAuto - ManufacturersSnapshot 2026-09-04
QuarterlyIQ Insights · FFAI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1.5 | 0.5 | 0.5 | 0.8 | 0.0 | — | — |
| Gross Profit | (71.9) | (97.8) | (83.5) | (41.8) | 0.0 | — | — |
| Operating Expenses & Income | |||||||
| R&D Expenses | 16.3 | 16.6 | 25.2 | 132.0 | 300.0 | 174.9 | 20.2 |
| Operating Income | (309.8) | (331.1) | (149.7) | (286.1) | (437.1) | (354.1) | (64.9) |
| Earnings from Continuing Operations | |||||||
| Asset Writedown | — | — | — | — | 0.0 | 0.0 | 0.0 |
| EBT, Incl. Unusual Items | (344.2) | (397.0) | (356.1) | (431.6) | (602.2) | (516.3) | (147.1) |
| Income Tax Expense | (0.8) | 0.1 | (0.3) | 0.1 | 0.1 | 0.2 | 0.0 |
| Net Income | |||||||
| Minority Interest | — | (6.4) | — | — | — | — | — |
| Net Income | (337.0) | (390.7) | (355.8) | (431.7) | (602.2) | (516.5) | (147.1) |
| Supplemental | |||||||
| EBITDA | — | (266.2) | (78.3) | (243.6) | (434.2) | (351.2) | (61.4) |
| EBIT | (309.8) | (331.1) | (149.7) | (286.1) | (437.1) | (354.1) | (64.9) |
| Effective Tax Rate | 0.2% | — | — | -0.0% | -0.0% | -0.0% | -0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.