
Fox Corporation (Class B) (FOX)
NASDAQCommunication ServicesEntertainmentSnapshot 2026-07-07
$49.20-1.40%
Close 2026-07-07 · 1-day change
Reading FOX? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FOX free→
NASDAQCommunication ServicesEntertainmentSnapshot 2026-07-07
Reading FOX? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track FOX free→QuarterlyIQ Insights · FOX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenues | 16,201.0 | 16,300.0 | 13,980.0 | 14,913.0 | 12,303.0 | 12,303.0 | 12,303.0 | 11,389.0 |
| Total Revenues | — | — | — | 14,913.0 | 12,303.0 | 12,303.0 | 12,303.0 | 11,389.0 |
| Operating Expenses & Income | ||||||||
| Selling, General & Admin | 2,320.0 | 2,168.0 | 2,024.0 | 2,049.0 | 1,741.0 | 1,741.0 | 1,741.0 | 1,419.0 |
| Other Operating Expenses, Total | (137.0) | (350.0) | (67.0) | — | — | — | — | — |
| Operating Income | 2,316.0 | 3,061.0 | 2,104.0 | 1,736.0 | 1,464.0 | 1,464.0 | 1,464.0 | 2,224.0 |
| Earnings from Continuing Operations | ||||||||
| Interest Expense | — | — | — | 349.0 | 369.0 | 369.0 | 369.0 | 203.0 |
| Interest & Investment Income | 143.0 | 176.0 | 189.0 | — | — | 35.0 | 35.0 | 41.0 |
| Net Interest Expenses | — | — | — | — | — | 334.0 | 334.0 | 162.0 |
| EBT, Incl. Unusual Items | 2,316.0 | 3,061.0 | 2,104.0 | 1,736.0 | 1,464.0 | 1,464.0 | 1,464.0 | 2,224.0 |
| Income Tax Expense | 566.0 | 768.0 | 550.0 | 483.0 | 402.0 | 402.0 | 402.0 | 581.0 |
| Net Income | ||||||||
| Minority Interest | 39.0 | 30.0 | 53.0 | 14.0 | 63.0 | 63.0 | 63.0 | 48.0 |
| Net Income | 1,750.0 | 2,293.0 | 1,554.0 | 1,253.0 | 1,062.0 | 1,062.0 | 1,062.0 | 1,643.0 |
| Per Share | ||||||||
| Basic EPS | 4.13 | 4.97 | 3.14 | 2.34 | 1.63 | 1.63 | 1.63 | — |
| Diluted EPS | 4.05 | 4.91 | 3.13 | 2.33 | 1.62 | 1.62 | 1.62 | — |
| Revenue per Share | 37.50 | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 424.0 | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 432.0 | 461.0 | 480.0 | 531.0 | 616.0 | 616.0 | 616.0 | — |
| Supplemental | ||||||||
| EBITDA | — | 3,446.0 | 2,493.0 | 2,147.0 | 1,722.0 | 1,722.0 | 1,722.0 | 2,436.0 |
| EBIT | 2,316.0 | 3,061.0 | 2,104.0 | 1,736.0 | 1,464.0 | 1,464.0 | 1,464.0 | 2,224.0 |
| Effective Tax Rate | 24.4% | 25.1% | 26.1% | 27.8% | 27.5% | 27.5% | 27.5% | 26.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.