GENERATION INCOME PROPERTIES INC (GIPR)
NASDAQReal EstateReit - DiversifiedSnapshot 2026-09-04
$0.54+3.06%
Close 2026-09-04 · 1-day change
NASDAQReal EstateReit - DiversifiedSnapshot 2026-09-04
QuarterlyIQ Insights · GIPR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 9.2 | 9.7 | 9.8 | 7.6 | 5.4 | 3.9 | 3.5 |
| Total Revenues | 9.2 | 9.7 | 9.8 | 7.6 | 5.4 | 3.9 | 3.5 |
| Operating Expenses & Income | |||||||
| Operating Income | (5.9) | (7.0) | (5.1) | (3.5) | (2.5) | (1.6) | (1.3) |
| Net Income | |||||||
| Minority Interest | 3.0 | 4.0 | 3.5 | 1.3 | 0.5 | 0.5 | 0.5 |
| Net Income | (6.4) | (10.3) | (8.3) | (5.7) | (3.2) | (1.2) | (1.8) |
| Per Share | |||||||
| Basic EPS | (4.53) | (2.00) | (1.64) | (2.46) | (1.40) | (1.15) | (3.44) |
| Diluted EPS | (4.53) | (2.00) | (1.64) | (2.46) | (1.40) | (1.15) | (3.44) |
| Revenue per Share | 6.53 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1.4 | 5.2 | 5.2 | 2.5 | 2.3 | 1.1 | 0.5 |
| Diluted Weighted Avg Shares | 1.4 | 5.2 | 5.2 | 2.5 | 2.3 | 1.1 | 0.5 |
| Supplemental | |||||||
| EBITDA | — | (2.0) | (0.4) | 0.1 | (0.4) | (0.1) | 0.1 |
| EBIT | (5.9) | (7.0) | (5.1) | (3.5) | (2.5) | (1.6) | (1.3) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.