Acushnet Company (GOLF)
NYSEConsumer DiscretionaryLeisureSnapshot 2026-09-04
$86.88+0.33%
Close 2026-09-04 · 1-day change
NYSEConsumer DiscretionaryLeisureSnapshot 2026-09-04
QuarterlyIQ Insights · GOLF
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenues | 2,707.8 | 2,558.7 | 2,457.1 | 2,382.0 | 2,270.3 | 2,147.9 | 1,612.2 | 1,681.4 | 1,633.7 | 1,560.3 | 1,572.3 |
| Total Revenues | — | — | — | — | — | — | — | — | 1,633.7 | 1,560.3 | 1,572.3 |
| Cost of Revenues | 1,376.9 | 1,337.5 | 1,269.4 | 1,262.0 | 1,221.6 | 1,029.5 | 782.3 | 809.1 | 791.4 | — | — |
| Gross Profit | 1,330.9 | 1,221.3 | 1,187.7 | 1,120.0 | 1,048.7 | 1,118.4 | 829.8 | 872.2 | 842.4 | 801.9 | 799.0 |
| Operating Expenses & Income | |||||||||||
| Selling, General & Admin | 871.1 | 833.4 | 801.6 | 755.7 | 702.9 | 795.4 | 610.6 | 627.5 | 611.9 | 578.3 | 600.1 |
| R&D Expenses | 78.7 | 76.5 | 67.8 | 64.8 | 56.4 | 55.3 | 48.9 | 51.6 | 51.5 | 47.2 | 48.1 |
| Operating Income | 371.7 | 299.4 | 304.3 | 285.3 | 281.5 | 259.8 | 145.5 | 185.7 | 172.3 | 169.8 | 142.5 |
| Earnings from Continuing Operations | |||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | — | 49.9 |
| Other Non-Operating Income / Expenses | (5.6) | 15.4 | (2.0) | (2.4) | (8.8) | (4.3) | (16.8) | (0.9) | (3.6) | (2.4) | (3.4) |
| EBT, Incl. Unusual Items | 294.5 | 239.5 | 249.7 | 241.6 | 259.4 | 247.8 | 113.0 | 165.2 | 150.3 | 151.7 | 89.2 |
| Income Tax Expense | 75.0 | 52.4 | 47.8 | 43.0 | 54.4 | 63.6 | 13.0 | 40.6 | 47.2 | 48.5 | 39.7 |
| Net Income | |||||||||||
| Minority Interest | (0.3) | (1.4) | (12.5) | 0.2 | 5.8 | 5.4 | 4.0 | 3.5 | 3.2 | 4.5 | 4.5 |
| Net Income | 219.9 | 188.5 | 214.3 | 198.4 | 199.3 | 178.9 | 96.0 | 121.1 | 99.9 | 98.7 | 45.0 |
| Per Share | |||||||||||
| Basic EPS | 3.68 | 3.13 | 3.38 | 2.96 | 2.77 | 2.40 | 1.29 | 1.61 | 1.34 | 1.33 | 0.74 |
| Diluted EPS | 3.67 | 3.11 | 3.37 | 2.94 | 2.75 | 2.38 | 1.28 | 1.60 | 1.32 | 1.32 | 0.62 |
| Revenue per Share | 45.18 | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 0.98 | 0.94 | 0.86 | 0.78 | 0.72 | 0.66 | 0.62 | 0.56 | 0.52 | 0.48 | — |
| Basic Weighted Avg Shares | 59.8 | 60.3 | 63.3 | 67.1 | 72.0 | 74.5 | 74.5 | 75.4 | 74.8 | 74.4 | 31.2 |
| Diluted Weighted Avg Shares | 59.9 | 60.6 | 63.6 | 67.5 | 72.6 | 75.3 | 75.1 | 75.8 | 75.5 | 74.6 | 64.3 |
| Payout Ratio | 26.7% | — | — | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||
| EBITDA | — | 354.7 | 360.2 | 336.7 | 323.2 | 301.1 | 190.9 | 228.7 | 212.8 | 210.7 | 183.3 |
| EBIT | 371.7 | 299.4 | 304.3 | 285.3 | 281.5 | 259.8 | 145.5 | 185.7 | 172.3 | 169.8 | 142.5 |
| Effective Tax Rate | 25.5% | — | — | 17.8% | 20.9% | 25.7% | 11.5% | 24.6% | 31.4% | 32.0% | 44.5% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.