GREENWAVE TECHNOLOGY SOLUTIONS INC (GWAV)
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
$5.20+2.97%
Close 2026-09-04 · 1-day change
NASDAQIndustrialsWaste ManagementSnapshot 2026-09-04
QuarterlyIQ Insights · GWAV
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 60.6 | 46.7 | 33.3 | 35.7 | 34.0 | 8.1 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| Total Revenues | — | — | — | — | — | 8.1 | 0.0 | 0.0 | 0.0 | — | — | — | 0.0 |
| Cost of Revenues | 41.5 | 34.8 | 20.3 | 21.2 | 21.5 | 5.2 | 0.0 | — | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 |
| Gross Profit | 19.1 | 11.9 | 13.0 | 14.5 | 12.4 | 2.9 | 0.0 | — | — | — | — | — | 0.0 |
| Operating Expenses & Income | |||||||||||||
| Operating Income | (15.2) | (19.8) | (34.3) | (19.5) | (10.9) | (2.9) | (1.2) | (3.4) | (13.9) | (36.8) | — | — | — |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | — | 2.8 | 5.4 | 8.9 | 34.1 | 10.6 | 5.1 | 4.9 | 2.0 | 0.7 | 3.8 | 0.1 | 0.0 |
| Other Non-Operating Income / Expenses | (1.6) | (1.8) | 10.3 | (7.4) | (24.2) | 1.3 | (13.6) | (30.8) | (2.1) | — | — | — | — |
| Asset Writedown | — | — | 0.4 | 0.2 | 0.2 | 0.4 | — | 0.1 | 0.6 | 3.8 | — | — | — |
| EBT, Incl. Unusual Items | (16.8) | (21.6) | (23.9) | (26.9) | (35.0) | (1.6) | (14.7) | (34.3) | (16.0) | (44.4) | — | — | — |
| Income Tax Expense | — | — | 0.0 | 0.0 | — | — | — | — | — | — | — | — | — |
| Net Income | |||||||||||||
| Minority Interest | — | — | — | — | — | (1.6) | (14.7) | — | — | — | — | — | — |
| Net Income | (16.8) | (21.6) | (23.9) | (26.9) | (35.0) | (1.6) | (14.7) | (34.3) | (16.0) | (44.4) | (18.0) | (8.5) | (2.4) |
| Per Share | |||||||||||||
| Basic EPS | (20.20) | (41.25) | (8.47) | (385.81) | (9.71) | 0.57 | (23.99) | — | — | — | — | — | — |
| Diluted EPS | (20.20) | (41.21) | (8.47) | (385.81) | (9.71) | 0.36 | (23.99) | — | — | — | — | — | — |
| Revenue per Share | 73.05 | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 0.8 | 0.6 | 11.9 | 0.1 | 6.6 | 4.8 | 4.7 | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 0.8 | 0.6 | 11.9 | 0.1 | 6.6 | 8.2 | 4.7 | — | — | — | — | — | — |
| Supplemental | |||||||||||||
| EBITDA | — | (11.2) | (26.9) | (13.7) | (6.8) | (2.0) | — | (3.4) | (13.4) | — | — | — | — |
| EBIT | (15.2) | (19.8) | (34.3) | (19.5) | (10.9) | (2.9) | (1.2) | (3.4) | (13.9) | (36.8) | — | — | — |
| Effective Tax Rate | — | — | — | 0.0% | — | — | — | — | — | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.