Highwoods Properties (HIW)
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
$31.19+0.58%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - OfficeSnapshot 2026-09-04
QuarterlyIQ Insights · HIW
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 835.5 | 806.1 | 825.9 | 834.0 | 828.9 | 768.0 | 736.9 | 736.0 | — | 702.7 | 665.6 | 604.7 | 555.9 | 505.0 | 485.0 | 432.0 | 440.8 |
| Total Revenues | 835.5 | 806.1 | 825.9 | 834.0 | 828.9 | 768.0 | 736.9 | 736.0 | — | 702.7 | 665.6 | 604.7 | 555.9 | 505.0 | 485.0 | 432.0 | 440.8 |
| Operating Expenses & Income | |||||||||||||||||
| Operating Income | 561.6 | 544.7 | 553.7 | 565.2 | 569.1 | 531.6 | 505.1 | 487.5 | 477.6 | 465.8 | 434.5 | 388.7 | 350.0 | 320.8 | 308.3 | 274.7 | 34.6 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 161.5 | 152.4 | 147.2 | 136.7 | 105.4 | 85.9 | 81.0 | 81.6 | 71.4 | 69.1 | 76.6 | 86.1 | 85.1 | 91.9 | 96.1 | 95.5 | 93.0 |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | 137.8 | 130.1 | 101.9 | 64.8 | 50.8 | 32.9 | 34.8 | 23.3 | 34.6 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | — | 177.6 | 191.7 | 122.5 | 85.5 | 97.0 | 42.6 | 40.3 | 30.9 | 64.1 |
| Net Income | |||||||||||||||||
| Net Income | 173.6 | 162.7 | 104.3 | 151.3 | 164.0 | 323.3 | 357.9 | 141.7 | 177.6 | 191.7 | 541.1 | 101.3 | 116.0 | 131.1 | 84.2 | 48.0 | 72.3 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.57 | 1.45 | 0.94 | 1.39 | 1.49 | 2.98 | 3.32 | 1.30 | 1.64 | 1.78 | 5.30 | 1.00 | 1.20 | 1.44 | 1.02 | 0.54 | 0.86 |
| Diluted EPS | 1.55 | 1.45 | 0.94 | 1.39 | 1.49 | 2.98 | 3.32 | 1.30 | 1.64 | 1.78 | 5.30 | 1.00 | 1.19 | 1.44 | 1.02 | 0.54 | 0.86 |
| Revenue per Share | 7.44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | — | — | — | — | — | — | — | — | — | — | 1.70 | 1.70 | 1.70 | 1.70 | 1.70 | — |
| Basic Weighted Avg Shares | 110.3 | 108.5 | 106.2 | 105.5 | 105.1 | 104.2 | 103.9 | 103.7 | 103.4 | 102.7 | 98.4 | 94.4 | 90.7 | 85.3 | 75.8 | 72.3 | 71.6 |
| Diluted Weighted Avg Shares | 112.3 | 110.6 | 108.3 | 107.8 | 107.6 | 107.1 | 106.7 | 106.4 | 106.3 | 105.6 | 101.4 | 97.4 | 93.8 | 88.8 | 79.7 | 76.2 | 75.6 |
| Supplemental | |||||||||||||||||
| EBITDA | — | 839.7 | 852.7 | 864.6 | 856.7 | 790.8 | 746.7 | 742.0 | 707.6 | 693.7 | 654.7 | 590.6 | 530.6 | 483.8 | 454.7 | 402.1 | 164.8 |
| EBIT | 561.6 | 544.7 | 553.7 | 565.2 | 569.1 | 531.6 | 505.1 | 487.5 | 477.6 | 465.8 | 434.5 | 388.7 | 350.0 | 320.8 | 308.3 | 274.7 | 34.6 |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.