Immunome, Inc. (IMNM)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$26.76-1.47%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · IMNM
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | 6.9 | 9.0 | 14.0 | — | — | 0.0 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 206.2 | 177.3 | 129.5 | 23.1 | 23.3 | 14.1 | 7.5 |
| Operating Income | (270.5) | (224.1) | (305.8) | (109.5) | (36.9) | (25.2) | (12.3) |
| Earnings from Continuing Operations | |||||||
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||
| Net Income | (254.3) | (212.4) | (293.0) | (106.8) | (36.9) | (24.7) | (17.8) |
| Per Share | |||||||
| Basic EPS | (2.25) | (2.43) | (5.00) | (5.38) | (3.09) | (2.14) | (5.26) |
| Diluted EPS | (2.25) | (2.43) | (5.00) | (5.38) | (3.09) | (2.14) | (5.26) |
| Basic Weighted Avg Shares | 113.3 | 87.4 | 58.6 | 19.8 | 12.1 | 11.5 | 3.4 |
| Diluted Weighted Avg Shares | 113.3 | 87.4 | 58.6 | 19.8 | 12.1 | 11.5 | 3.4 |
| Supplemental | |||||||
| EBITDA | — | (221.6) | (304.2) | (109.1) | (36.5) | (24.4) | (11.5) |
| EBIT | (270.5) | (224.1) | (305.8) | (109.5) | (36.9) | (25.2) | (12.3) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.