IRT Living (IRT)
NYSEReal EstateReit - ResidentialSnapshot 2026-09-04
$16.09-0.25%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - ResidentialSnapshot 2026-09-04
QuarterlyIQ Insights · IRT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||
| Revenues | 666.8 | 657.7 | 640.0 | 661.0 | 628.5 | 250.3 | 211.9 | 203.2 | 191.2 | 161.2 | 153.4 | 109.6 | 49.2 | 19.9 | 16.6 | 8.7 |
| Total Revenues | 666.8 | 657.7 | 640.0 | 661.0 | 628.5 | 250.3 | 211.9 | 203.2 | 191.2 | 161.2 | 153.4 | 109.6 | 49.2 | 19.9 | 16.6 | 8.7 |
| Cost of Revenues | — | — | — | — | — | — | — | 7.7 | 7.0 | — | — | — | — | — | — | — |
| Operating Expenses & Income | ||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | 51.8 | 45.4 | 39.7 | 10.2 | 8.5 | 4.9 | 3.7 | 1.4 |
| Earnings from Continuing Operations | ||||||||||||||||
| Interest Expense | — | 79.0 | 76.1 | 89.9 | 87.0 | 36.4 | 36.5 | 39.2 | 36.0 | 28.7 | 35.5 | 23.6 | 8.5 | 3.7 | 3.3 | 1.7 |
| Interest & Investment Income | — | — | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | — | — | — |
| Net Interest Expenses | — | — | — | — | — | — | — | — | — | — | — | 23.5 | 8.5 | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.4 | (0.4) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||||||||||
| Minority Interest | 0.8 | 1.1 | 0.7 | (0.6) | 3.4 | 0.9 | 0.1 | 0.5 | 0.3 | 1.2 | 0.2 | 1.9 | 0.0 | 0.6 | — | — |
| Net Income | 43.5 | 56.6 | 39.3 | (17.2) | 117.2 | 44.6 | 14.8 | 45.9 | 26.6 | 31.4 | (9.6) | 30.2 | 2.9 | 0.6 | (0.1) | (0.1) |
| Per Share | ||||||||||||||||
| Basic EPS | 0.18 | 0.24 | 0.17 | (0.08) | 0.53 | 0.41 | 0.16 | 0.51 | 0.30 | 0.41 | (0.19) | 0.78 | 0.14 | 0.12 | (0.45) | (5.60) |
| Diluted EPS | 0.18 | 0.24 | 0.17 | (0.08) | 0.53 | 0.41 | 0.16 | 0.51 | 0.30 | 0.41 | (0.19) | 0.78 | 0.14 | 0.12 | (0.45) | (5.60) |
| Revenue per Share | 2.83 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | 0.69 | 0.67 | 0.64 | 0.62 | 0.54 | 0.48 | 0.54 | 0.72 | — | — | — | — | — | 0.63 | 0.60 | — |
| Basic Weighted Avg Shares | 235.4 | 233.9 | 224.8 | 224.4 | 222.0 | 108.6 | 93.7 | 89.8 | 87.1 | 73.3 | 52.2 | 36.2 | 21.3 | 5.3 | 0.3 | 0.0 |
| Diluted Weighted Avg Shares | 236.0 | 234.8 | 225.6 | 224.4 | 223.1 | 109.8 | 94.7 | 90.4 | 87.4 | 73.6 | 52.2 | 36.2 | 21.5 | 5.3 | 0.3 | 0.0 |
| Payout Ratio | 374.6% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Supplemental | ||||||||||||||||
| EBITDA | — | — | — | — | — | — | — | — | 97.0 | 79.6 | 74.5 | 38.3 | 21.1 | 9.3 | 7.2 | 3.1 |
| EBIT | — | — | — | — | — | — | — | — | 51.8 | 45.4 | 39.7 | 10.2 | 8.5 | 4.9 | 3.7 | 1.4 |
| Effective Tax Rate | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.