Ispire Technology, Inc. (ISPR)
NASDAQConsumer StaplesTobaccoSnapshot 2026-09-04
$1.54+1.32%
Close 2026-09-04 · 1-day change
NASDAQConsumer StaplesTobaccoSnapshot 2026-09-04
QuarterlyIQ Insights · ISPR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 89.5 | 127.5 | 151.9 | 115.6 | 88.1 | — |
| Total Revenues | 89.5 | 127.5 | 151.9 | 115.6 | 88.1 | — |
| Cost of Revenues | 76.4 | 104.8 | 122.1 | 94.8 | 74.8 | — |
| Gross Profit | 13.1 | 22.6 | 29.8 | 20.8 | 13.3 | — |
| Operating Expenses & Income | ||||||
| R&D Expenses | — | 0.4 | 0.8 | 0.1 | — | — |
| Other Operating Expenses, Total | — | — | — | (0.2) | 0.1 | — |
| Operating Income | (33.7) | (37.8) | (13.9) | (4.5) | (1.0) | — |
| Earnings from Continuing Operations | ||||||
| Interest & Investment Income | — | — | 0.4 | 0.2 | 0.0 | — |
| Other Non-Operating Income / Expenses | 0.4 | (0.2) | 0.4 | (0.3) | — | — |
| Asset Writedown | — | — | 0.2 | — | — | — |
| EBT, Incl. Unusual Items | (33.3) | (38.0) | (13.5) | (4.8) | (0.8) | — |
| Income Tax Expense | 0.9 | 1.2 | 1.3 | 1.2 | — | — |
| Net Income | ||||||
| Net Income | (34.2) | (39.2) | (14.8) | (6.0) | (1.9) | — |
| Per Share | ||||||
| Basic EPS | (0.60) | (0.69) | (0.27) | (0.12) | (0.04) | — |
| Diluted EPS | (0.60) | (0.69) | (0.27) | (0.12) | (0.04) | — |
| Revenue per Share | 1.56 | — | — | — | — | — |
| Basic Weighted Avg Shares | 57.3 | 56.9 | 54.8 | 50.7 | 50.0 | — |
| Diluted Weighted Avg Shares | 57.3 | 56.9 | 54.8 | 50.7 | 50.0 | — |
| Supplemental | ||||||
| EBITDA | — | (37.0) | (13.4) | (4.4) | (1.0) | — |
| EBIT | (33.7) | (37.8) | (13.9) | (4.5) | (1.0) | — |
| Effective Tax Rate | -2.6% | — | — | -26.2% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.