Janus Living Inc (JAN)
NYSEReal EstateReit - DiversifiedSnapshot 2026-11-04
$30.75+2.26%
Close 2026-11-05 · 1-day change
NYSEReal EstateReit - DiversifiedSnapshot 2026-11-04
QuarterlyIQ Insights · JAN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | FY 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 840.9 | 604.0 | 568.5 | — |
| Operating Expenses & Income | ||||
| Operating Income | — | 13.6 | (63.8) | — |
| Earnings from Continuing Operations | ||||
| Other Non-Operating Income / Expenses | 82.7 | 0.9 | (48.8) | — |
| EBT, Incl. Unusual Items | 51.4 | 13.6 | (63.8) | — |
| Income Tax Expense | 5.3 | 11.3 | (11.5) | — |
| Net Income | ||||
| Net Income | — | 6.3 | (50.5) | — |
| Per Share | ||||
| Revenue per Share | 3.72 | — | — | — |
| Basic Weighted Avg Shares | 226.0 | — | — | — |
| Diluted Weighted Avg Shares | 226.0 | — | — | — |
| Supplemental | ||||
| EBITDA | — | 140.0 | 73.3 | — |
| EBIT | — | 13.6 | (63.8) | — |
| Effective Tax Rate | 10.4% | 83.3% | 18.0% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.