Keel Infrastructure Corp. (KEEL)
NASDAQFinancialsInformation Technology ServicesSnapshot 2026-09-04
$3.47+3.58%
Close 2026-09-04 · 1-day change
NASDAQFinancialsInformation Technology ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · KEEL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | FY 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 229.3 | 133.3 | 120.4 | — | — |
| Total Revenues | 229.3 | 133.3 | 120.4 | — | — |
| Cost of Revenues | 248.2 | 149.2 | 144.1 | 131.9 | 58.4 |
| Gross Profit | (18.9) | (15.9) | (23.7) | — | — |
| Operating Expenses & Income | |||||
| Operating Income | (149.6) | (28.0) | (50.0) | — | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | 8.6 | — | — | — | — |
| Other Non-Operating Income / Expenses | (58.8) | 21.0 | 9.9 | — | — |
| EBT, Incl. Unusual Items | (208.4) | (7.0) | (40.1) | — | — |
| Income Tax Expense | 0.1 | 0.3 | (0.2) | — | — |
| Earnings from Continuing Operations | (208.5) | (7.4) | (39.9) | — | — |
| Net Income | |||||
| Net Income | (284.5) | (28.4) | (55.5) | — | — |
| Per Share | |||||
| Basic EPS | (0.52) | (0.07) | (0.21) | — | — |
| Diluted EPS | (0.52) | (0.07) | (0.21) | — | — |
| Basic Weighted Avg Shares | 551.7 | 414.7 | 262.2 | — | — |
| Diluted Weighted Avg Shares | 551.7 | 414.7 | 262.2 | — | — |
| Supplemental | |||||
| EBITDA | (27.0) | 107.4 | 34.3 | — | — |
| EBIT | (149.6) | (28.0) | (50.0) | — | — |
| Effective Tax Rate | — | -4.9% | 0.4% | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.