Lands' End, Inc. (LE)
NASDAQConsumer DiscretionaryApparel - RetailSnapshot 2026-09-04
$10.94+1.11%
Close 2026-09-04 · 1-day change
NASDAQConsumer DiscretionaryApparel - RetailSnapshot 2026-09-04
QuarterlyIQ Insights · LE
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| Jan 2026 | Jan 2025 | Jan 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Jan 2020 | Jan 2019 | Jan 2018 | Jan 2017 | Jan 2016 | Jan 2015 | Jan 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||
| Revenues | 1,162.8 | 1,162.8 | 1,154.4 | 1,308.8 | 1,636.6 | 1,427.4 | 1,450.2 | 1,450.2 | 1,451.6 | 1,406.7 | 1,335.8 | 1,419.8 | 1,555.4 |
| Total Revenues | 1,162.8 | 1,162.8 | 1,154.4 | 1,308.8 | — | — | 1,450.2 | 1,450.2 | 1,451.6 | 1,406.7 | 1,335.8 | 1,419.8 | 1,555.4 |
| Cost of Revenues | 685.0 | 685.0 | 709.6 | 961.7 | 945.2 | 821.6 | 828.3 | 828.3 | 835.5 | 809.5 | 759.4 | 767.2 | 819.4 |
| Gross Profit | 650.2 | 650.2 | 653.3 | 593.8 | 691.5 | 605.9 | 621.9 | 621.9 | 616.1 | 597.2 | 576.4 | 652.6 | — |
| Operating Expenses & Income | |||||||||||||
| Selling, General & Admin | 561.2 | 561.2 | 561.8 | 527.4 | 571.8 | 518.9 | 544.0 | 544.0 | 545.6 | 538.9 | 536.6 | 545.3 | 573.3 |
| Other Operating Expenses, Total | (14.6) | (14.6) | (6.8) | (2.9) | (0.7) | (8.5) | (1.4) | (1.4) | (0.3) | (4.3) | (0.5) | — | — |
| Operating Income | 44.3 | 44.3 | 51.0 | 24.7 | 79.8 | 41.1 | 45.4 | 45.4 | 42.6 | 29.1 | (152.6) | (5.1) | 139.6 |
| Earnings from Continuing Operations | |||||||||||||
| Interest Expense | 36.7 | 36.7 | 40.4 | 39.8 | 34.4 | 27.8 | 26.0 | 26.0 | 28.9 | 25.9 | 24.6 | 24.8 | 20.5 |
| EBT, Incl. Unusual Items | 7.8 | 7.8 | 10.5 | (14.7) | 46.0 | 12.6 | 21.4 | 21.4 | 9.6 | 0.4 | (178.9) | (29.2) | 120.6 |
| Income Tax Expense | 2.2 | 2.2 | 4.3 | (2.1) | 12.6 | 1.8 | 2.1 | 2.1 | (2.0) | (27.7) | (69.1) | (9.7) | 46.8 |
| Net Income | |||||||||||||
| Net Income | 5.5 | 5.5 | 6.2 | (12.5) | 33.4 | 10.8 | 19.3 | 19.3 | 11.6 | 28.2 | (109.8) | (19.5) | 73.8 |
| Per Share | |||||||||||||
| Basic EPS | 0.18 | 0.18 | 0.20 | (0.38) | 1.01 | 0.33 | 0.60 | 0.60 | 0.36 | 0.88 | (3.43) | (0.61) | 2.31 |
| Diluted EPS | 0.18 | 0.18 | 0.20 | (0.38) | 0.99 | 0.33 | 0.60 | 0.60 | 0.36 | 0.88 | (3.43) | (0.61) | 2.31 |
| Basic Weighted Avg Shares | 30.7 | 30.7 | 31.2 | 33.1 | 32.9 | 32.6 | 32.3 | 32.3 | 32.2 | 32.1 | 32.0 | 32.0 | 32.0 |
| Diluted Weighted Avg Shares | 31.0 | 31.0 | 31.7 | 33.1 | 33.7 | 32.7 | 32.3 | 32.3 | 32.5 | 32.1 | 32.0 | 32.0 | 32.0 |
| Supplemental | |||||||||||||
| EBITDA | 74.4 | 74.4 | 84.7 | 63.5 | 119.0 | 78.5 | 76.6 | 76.6 | 70.2 | 54.0 | (133.6) | 12.3 | 159.3 |
| EBIT | 44.3 | 44.3 | 51.0 | 24.7 | 79.8 | 41.1 | 45.4 | 45.4 | 42.6 | 29.1 | (152.6) | (5.1) | 139.6 |
| Effective Tax Rate | 28.9% | — | — | 14.6% | 27.4% | 13.9% | 9.7% | 9.7% | -20.3% | -6193.5% | 38.6% | 33.1% | 38.8% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.