Leggett & Platt (LEG)
NYSEConsumer DiscretionaryFurnishings, Fixtures & AppliancesSnapshot 2026-09-04
$9.20-1.29%
Close 2026-08-26 · 1-day change
NYSEConsumer DiscretionaryFurnishings, Fixtures & AppliancesSnapshot 2026-09-04
QuarterlyIQ Insights · LEG
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||
| Revenues | 3,892.9 | 4,055.1 | 4,383.6 | 4,725.3 | 5,203.9 | 5,133.7 | 4,329.0 | 4,813.0 | 4,336.9 | 4,240.2 | 4,126.0 | 4,383.6 | 4,178.3 | 3,477.2 | 3,414.5 | 3,303.2 | 3,359.1 |
| Total Revenues | — | — | — | — | 5,203.9 | 5,133.7 | 4,329.0 | 4,813.0 | 4,336.9 | 4,240.2 | 4,126.0 | 4,383.6 | 4,178.3 | 3,477.2 | 3,414.5 | 3,303.2 | 3,359.1 |
| Cost of Revenues | 3,157.5 | 3,311.0 | 3,634.5 | 3,871.5 | 4,169.9 | 4,034.3 | 3,376.1 | 3,728.5 | 3,357.4 | — | — | — | — | — | — | — | — |
| Gross Profit | 735.4 | 744.1 | 749.1 | 853.8 | 976.8 | 1,038.3 | 904.1 | 1,024.0 | 912.1 | 882.4 | 901.7 | 923.2 | 790.4 | 709.9 | 695.6 | 630.5 | 655.4 |
| Operating Expenses & Income | |||||||||||||||||
| Selling, General & Admin | 487.6 | 488.3 | 508.8 | 465.4 | 427.3 | 422.1 | 424.4 | 469.7 | 425.1 | 400.5 | 395.7 | 416.9 | 449.6 | 367.9 | 348.1 | 343.4 | 354.3 |
| Other Operating Expenses, Total | (6.2) | 2.4 | (1.5) | 13.8 | (0.2) | 17.9 | 3.9 | — | — | — | — | — | — | — | — | — | — |
| Operating Income | — | — | — | (173.4) | 403.6 | 522.1 | 327.9 | 403.5 | 407.8 | 432.0 | 487.1 | 449.8 | 295.5 | 237.6 | 287.5 | 234.4 | 255.5 |
| Earnings from Continuing Operations | |||||||||||||||||
| Interest Expense | 62.8 | 72.9 | 85.9 | 88.4 | 85.5 | 76.5 | 82.7 | 90.7 | 60.9 | 43.5 | 38.8 | 41.1 | 41.8 | 44.7 | 43.4 | 38.1 | 37.7 |
| Interest & Investment Income | 8.7 | 6.6 | 6.6 | 5.4 | 4.1 | 2.6 | 3.1 | 7.4 | 8.4 | 7.6 | 3.9 | 4.4 | 5.8 | 7.7 | 6.5 | 6.7 | 5.2 |
| Net Interest Expenses | — | — | — | 83.0 | 81.4 | 73.9 | 79.6 | 83.3 | 52.5 | 35.9 | 34.9 | 36.7 | 36.0 | 37.0 | 36.9 | 31.4 | 32.5 |
| Asset Writedown | — | — | 682.3 | 443.7 | 0.0 | 0.0 | 29.4 | 7.8 | 5.4 | 4.9 | 4.1 | 6.3 | 109.3 | 65.4 | 1.2 | 31.2 | — |
| EBT, Incl. Unusual Items | 273.2 | 289.7 | (509.2) | (173.4) | 403.6 | 522.1 | 327.9 | 403.5 | 407.8 | 432.0 | 487.1 | 449.8 | 295.5 | 237.6 | 287.5 | 234.4 | 255.5 |
| Income Tax Expense | 53.8 | 54.3 | 2.2 | (36.6) | 93.7 | 119.5 | 74.8 | 89.4 | 84.1 | 138.4 | 120.0 | 121.8 | 70.3 | 51.3 | 55.7 | 61.5 | 71.9 |
| Earnings from Continuing Operations | — | — | — | — | — | — | — | 333.9 | 306.1 | 293.6 | 367.1 | 328.0 | 225.2 | 186.3 | 231.8 | 172.9 | 183.6 |
| Net Income | |||||||||||||||||
| Minority Interest | — | — | 0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.4 | 4.1 | 3.2 | 2.4 | 2.3 | 3.1 | 6.2 |
| Net Income | 219.4 | 235.4 | (511.5) | (136.8) | 309.9 | 402.6 | 253.0 | 314.0 | 323.5 | 292.6 | 385.8 | 325.1 | 98.0 | 197.3 | 248.2 | 153.3 | 176.6 |
| Per Share | |||||||||||||||||
| Basic EPS | 1.57 | 1.70 | (3.73) | (1.00) | 2.28 | 2.95 | 1.86 | 2.33 | 2.41 | 2.15 | 2.80 | 2.31 | 0.69 | 1.36 | 1.72 | 1.05 | 1.17 |
| Diluted EPS | 1.55 | 1.69 | (3.73) | (1.00) | 2.27 | 2.94 | 1.86 | 2.32 | 2.39 | 2.13 | 2.76 | 2.28 | 0.68 | 1.34 | 1.70 | 1.04 | 1.15 |
| Revenue per Share | 27.49 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dividend per Share | — | 0.20 | 0.61 | 1.82 | 1.74 | 1.66 | 1.60 | 1.58 | 1.50 | 1.42 | 1.34 | 1.26 | 1.22 | 1.18 | 1.14 | 1.10 | — |
| Basic Weighted Avg Shares | 140.0 | 138.5 | 137.3 | 136.3 | 136.1 | 136.3 | 135.7 | 134.8 | 134.3 | 136.0 | 137.9 | 140.9 | 141.4 | 145.2 | 144.3 | 145.4 | — |
| Diluted Weighted Avg Shares | 141.6 | 139.7 | 137.3 | 136.3 | 136.5 | 136.7 | 135.9 | 135.4 | 135.2 | 137.3 | 140.0 | 142.9 | 143.2 | 147.3 | 146.0 | 147.0 | — |
| Supplemental | |||||||||||||||||
| EBITDA | — | — | — | 6.5 | 583.4 | 709.4 | 517.3 | 595.4 | 543.9 | 557.9 | 602.5 | 563.0 | 413.4 | 360.2 | 406.5 | 351.3 | — |
| EBIT | — | — | — | (173.4) | 403.6 | 522.1 | 327.9 | 403.5 | 407.8 | 432.0 | 487.1 | 449.8 | 295.5 | 237.6 | 287.5 | 234.4 | 255.5 |
| Effective Tax Rate | 19.7% | — | — | 21.1% | 23.2% | 22.9% | 22.8% | 22.2% | 20.6% | 32.0% | 24.6% | 27.1% | 23.8% | 21.6% | 19.4% | 26.2% | 28.1% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.