Longeveron Inc (LGVN)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$6.81+3.50%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · LGVN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 1.2 | 1.2 | 2.4 | 0.7 | 1.2 | 1.3 | 5.6 |
| Total Revenues | — | — | — | 0.7 | 1.2 | 1.3 | 5.6 |
| Cost of Revenues | 0.4 | 0.4 | 0.5 | 0.5 | 0.7 | 0.7 | 3.8 |
| Gross Profit | 0.8 | 0.8 | 1.9 | 0.2 | 0.5 | 0.6 | 1.8 |
| Operating Expenses & Income | |||||||
| R&D Expenses | 12.1 | 12.0 | 8.1 | 9.1 | 9.4 | 7.1 | 2.7 |
| Operating Income | (23.7) | (23.3) | (16.5) | (21.0) | (18.0) | (17.5) | (3.8) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | — | 1.4 | — | — |
| Other Non-Operating Income / Expenses | 0.2 | 0.6 | 0.5 | (0.4) | (0.8) | — | — |
| Income Tax Expense | — | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| Earnings from Continuing Operations | — | — | — | — | (18.8) | (17.0) | (3.7) |
| Net Income | |||||||
| Net Income | (23.5) | (22.7) | (16.0) | (21.4) | (18.8) | (17.0) | (3.7) |
| Per Share | |||||||
| Basic EPS | (0.75) | (1.29) | (2.62) | (10.22) | (0.90) | (0.90) | — |
| Diluted EPS | (0.75) | (1.29) | (2.62) | (10.22) | (0.90) | (0.90) | — |
| Revenue per Share | 0.04 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 31.4 | 17,576.6 | 9,411.2 | 2,173.5 | 21.0 | 18.9 | — |
| Diluted Weighted Avg Shares | 31.4 | 17,576.6 | 9,411.2 | 2,173.5 | 21.0 | 18.9 | — |
| Supplemental | |||||||
| EBITDA | — | (22.1) | (15.6) | (20.1) | (17.2) | (17.5) | (3.8) |
| EBIT | (23.7) | (23.3) | (16.5) | (21.0) | (18.0) | (17.5) | (3.8) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.