LIMINATUS PHARMA INC (LIMN)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$3.71+0.27%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · LIMN
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Operating Expenses & Income | ||||
| R&D Expenses | — | — | 2.7 | — |
| Operating Income | (4.1) | (3.0) | (3.3) | — |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 0.2 | — | — |
| Interest & Investment Income | — | 0.1 | 0.1 | — |
| Other Non-Operating Income / Expenses | (8.5) | (7.2) | (0.2) | — |
| Net Income | ||||
| Net Income | (12.5) | (10.2) | (3.5) | — |
| Per Share | ||||
| Basic EPS | (0.26) | (0.43) | (0.20) | — |
| Diluted EPS | (0.26) | (0.43) | (0.20) | — |
| Basic Weighted Avg Shares | 48.4 | 23.8 | 17.5 | — |
| Diluted Weighted Avg Shares | 48.4 | 23.8 | 17.5 | — |
| Supplemental | ||||
| EBIT | (4.1) | (3.0) | (3.3) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.