Lunai Bioworks Inc (LNAI)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$2.39+1.70%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · LNAI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | FY 2020 | FY 2019 | FY 2018 | FY 2017 | FY 2016 | FY 2015 | FY 2014 | FY 2012 | FY 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||
| Revenues | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 |
| Total Revenues | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| Gross Profit | — | — | — | — | — | — | — | — | — | 0.0 | 0.0 | (0.3) | (0.3) | — | — |
| Operating Expenses & Income | |||||||||||||||
| R&D Expenses | — | 0.5 | 2.7 | 4.2 | 8.4 | 15.7 | 4.7 | 2.5 | 0.6 | 0.1 | 0.8 | — | — | — | — |
| Operating Income | (133.5) | (189.0) | (81.6) | (38.6) | (116.1) | (23.4) | (11.9) | (11.0) | (5.3) | (2.4) | (2.1) | (2.4) | (2.4) | (0.0) | (0.0) |
| Earnings from Continuing Operations | |||||||||||||||
| Interest Expense | — | 0.7 | 1.0 | — | 0.4 | 0.4 | 0.1 | 0.0 | — | — | 0.0 | 0.1 | 0.1 | 0.0 | — |
| Interest & Investment Income | — | — | — | — | 0.1 | 0.0 | 0.1 | 0.1 | — | — | — | — | — | — | — |
| Net Interest Expenses | — | — | — | — | 0.3 | 0.4 | 0.1 | (0.1) | — | — | — | — | — | — | — |
| Other Non-Operating Income / Expenses | 5.2 | 11.0 | 1.0 | (1.1) | 2.6 | (3.4) | 0.5 | (7.0) | (1.1) | 0.2 | (0.1) | (0.1) | (0.1) | — | — |
| Asset Writedown | — | — | — | 0.0 | 93.3 | — | — | — | — | — | — | — | — | — | — |
| EBT, Incl. Unusual Items | — | — | — | (39.7) | (113.4) | (26.8) | (11.4) | (18.0) | (6.4) | (2.2) | (2.2) | (2.5) | (2.5) | (0.0) | (0.0) |
| Income Tax Expense | — | 0.0 | — | — | 0.0 | (0.1) | — | (0.1) | (0.1) | (0.1) | (0.5) | (0.2) | (0.2) | — | 0.0 |
| Net Income | |||||||||||||||
| Net Income | (128.3) | (178.0) | (80.7) | (39.7) | (113.4) | (26.7) | (11.4) | (18.0) | (6.3) | (2.1) | (1.7) | (2.4) | (2.4) | (0.0) | (0.0) |
| Per Share | |||||||||||||||
| Basic EPS | (5.13) | (1.08) | (0.84) | (0.71) | (2.16) | — | — | — | — | — | — | — | — | — | — |
| Diluted EPS | (5.13) | (1.08) | (0.84) | (0.71) | (2.16) | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 25.0 | 165.1 | 96.2 | 56.3 | 52.5 | — | — | — | — | 12.3 | 9.5 | 7.5 | — | — | — |
| Diluted Weighted Avg Shares | 25.0 | 165.1 | 96.2 | 56.3 | 52.5 | — | — | — | — | — | — | — | — | — | — |
| Supplemental | |||||||||||||||
| EBITDA | — | (188.8) | (81.5) | (38.4) | (116.0) | (23.3) | (11.8) | (10.9) | (5.3) | (2.4) | (2.1) | (2.4) | (2.4) | — | — |
| EBIT | (133.5) | (189.0) | (81.6) | (38.6) | (116.1) | (23.4) | (11.9) | (11.0) | (5.3) | (2.4) | (2.1) | (2.4) | (2.4) | (0.0) | (0.0) |
| Effective Tax Rate | — | — | — | — | -0.0% | 0.5% | — | 0.6% | 1.7% | 2.9% | 21.1% | 7.0% | 7.0% | — | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.