LENSAR, Inc. (LNSR)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$8.58+4.00%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · LNSR
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 60.3 | 58.4 | 53.5 | 42.2 | 35.4 | 34.5 | 26.4 |
| Total Revenues | 60.3 | 58.4 | 53.5 | 42.2 | 35.4 | 34.5 | 26.4 |
| Cost of Revenues | 31.1 | 31.3 | 27.6 | 21.1 | 15.4 | 16.6 | 12.3 |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | 31.0 | 45.2 | 26.5 | 26.1 | 27.2 | 23.9 | 23.8 |
| R&D Expenses | 5.3 | 5.6 | 5.3 | 6.1 | 11.8 | 12.4 | 7.6 |
| Operating Income | (8.1) | (24.6) | (10.7) | (12.2) | (20.2) | (19.7) | (18.5) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | — | — | — | — | — | 1.3 |
| EBT, Incl. Unusual Items | — | (34.3) | (31.4) | (14.4) | (19.9) | (19.6) | (19.8) |
| Net Income | |||||||
| Net Income | 34.7 | (34.3) | (31.4) | (14.4) | (19.9) | (19.6) | (19.8) |
| Per Share | |||||||
| Basic EPS | 2.82 | (2.87) | (2.73) | (1.31) | (1.96) | (2.09) | — |
| Diluted EPS | 1.51 | (2.87) | (2.73) | (1.31) | (1.96) | (2.09) | — |
| Revenue per Share | 2.62 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 12.3 | 12.0 | 11.5 | 11.0 | 10.2 | 9.4 | — |
| Diluted Weighted Avg Shares | 23.0 | 12.0 | 11.5 | 11.0 | 10.2 | 9.4 | — |
| Supplemental | |||||||
| EBIT | (8.1) | (24.6) | (10.7) | (12.2) | (20.2) | (19.7) | (18.5) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.