LAKE SHORE BANCORP INC/MD (LSBK)
NASDAQFinancialsBanks - RegionalSnapshot 2026-07-07
$17.17+0.94%
Close 2026-07-07 · 1-day change
Reading LSBK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LSBK free→NASDAQFinancialsBanks - RegionalSnapshot 2026-07-07
Reading LSBK? This analysis is rebuilt every market day. Get it tracked free. No credit card.
Track LSBK free→QuarterlyIQ Insights · LSBK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | |
|---|---|---|
| Revenues | ||
| Revenues | — | 36.3 |
| Total Revenues | — | 36.3 |
| Operating Expenses & Income | ||
| Operating Income | — | 8.8 |
| Earnings from Continuing Operations | ||
| EBT, Incl. Unusual Items | — | 8.8 |
| Income Tax Expense | — | 1.5 |
| Net Income | ||
| Net Income | — | 7.3 |
| Per Share | ||
| Basic EPS | — | 0.97 |
| Diluted EPS | — | 0.97 |
| Dividend per Share | — | 0.31 |
| Basic Weighted Avg Shares | 7.3 | 7.5 |
| Diluted Weighted Avg Shares | 7.4 | 7.5 |
| Supplemental | ||
| EBIT | — | 8.8 |
| Effective Tax Rate | — | 16.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.