Lucid Diagnostics, Inc. (LUCD)
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
$0.94-1.23%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · LUCD
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | — | 4.7 | 4.3 | 2.4 | 0.4 | 0.5 | — |
| Total Revenues | — | — | 4.3 | 2.4 | 0.4 | 0.5 | — |
| Cost of Revenues | — | 6.7 | — | — | 100.0 | 0.6 | — |
| Gross Profit | — | — | — | — | 0.4 | 0.5 | — |
| Operating Expenses & Income | |||||||
| Selling, General & Admin | — | — | — | — | — | 0.0 | 0.0 |
| R&D Expenses | 5.4 | 5.7 | 6.0 | 7.3 | 11.3 | 9.3 | 5.4 |
| Operating Income | (50.7) | (49.6) | (46.1) | (48.5) | (56.3) | (27.4) | (8.3) |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 0.0 | 0.0 | 0.4 | 0.0 | — | — |
| Interest & Investment Income | — | 0.4 | — | — | — | — | — |
| Other Non-Operating Income / Expenses | — | (8.4) | — | — | — | — | — |
| EBT, Incl. Unusual Items | (52.3) | (58.0) | (45.5) | (52.7) | (56.2) | (28.1) | (8.3) |
| Net Income | |||||||
| Net Income | (52.3) | (58.0) | (45.5) | (52.7) | (56.2) | (28.1) | (8.3) |
| Per Share | |||||||
| Basic EPS | (0.29) | (0.69) | (1.05) | (1.26) | (1.55) | (1.51) | — |
| Diluted EPS | — | — | (1.05) | (1.26) | (1.55) | — | — |
| Basic Weighted Avg Shares | 183.1 | 101.9 | 50.5 | 41.8 | 36.2 | 18.6 | — |
| Diluted Weighted Avg Shares | — | — | 50.5 | 41.8 | 36.2 | — | — |
| Supplemental | |||||||
| EBITDA | — | (48.8) | (44.9) | (46.0) | (54.3) | (27.4) | — |
| EBIT | (50.7) | (49.6) | (46.1) | (48.5) | (56.3) | (27.4) | (8.3) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.