Lyell Immunopharma Inc (LYEL)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$14.37+0.35%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · LYEL
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 0.0 | 0.0 | 0.1 | 0.1 | 84.7 | 10.7 | 7.8 |
| Total Revenues | 0.0 | 0.0 | 0.1 | 0.1 | 84.7 | 10.7 | 7.8 |
| Operating Expenses & Income | |||||||
| R&D Expenses | — | — | — | 182.9 | 159.2 | 138.7 | 182.2 |
| Other Operating Expenses, Total | 6.7 | 2.1 | 3.3 | 2.8 | 4.8 | 2.3 | 9.4 |
| Operating Income | (256.5) | (269.4) | (358.8) | (247.0) | (187.1) | (214.8) | (211.9) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 8.0 | (5.0) | 15.8 | 12.4 | 3.9 | (35.4) | 7.5 |
| Net Income | |||||||
| Net Income | (248.5) | (274.4) | (343.0) | (234.6) | (183.1) | (250.2) | (204.5) |
| Per Share | |||||||
| Basic EPS | (10.64) | (16.06) | (1.31) | (18.70) | (0.74) | (1.84) | (15.69) |
| Diluted EPS | (10.64) | (16.06) | (1.31) | (18.70) | (0.74) | (1.84) | (15.69) |
| Revenue per Share | 0.00 | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 23.4 | 17.1 | 261.5 | 12.5 | 247.1 | 135.9 | 13.3 |
| Diluted Weighted Avg Shares | 23.4 | 17.1 | 261.5 | 12.5 | 247.1 | 135.9 | 13.3 |
| Supplemental | |||||||
| EBITDA | — | (257.9) | (339.1) | (226.8) | (169.0) | (201.2) | (207.6) |
| EBIT | (256.5) | (269.4) | (358.8) | (247.0) | (187.1) | (214.8) | (211.9) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.