FUNCTIONAL BRANDS INC (MEHA)
NASDAQHealth CarePackaged FoodsSnapshot 2026-09-04
$0.00-0.30%
Close 2026-09-04 · 1-day change
NASDAQHealth CarePackaged FoodsSnapshot 2026-09-04
QuarterlyIQ Insights · MEHA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenues | 6.7 | 6.6 | 6.6 | — |
| Total Revenues | 6.7 | 6.6 | 6.6 | — |
| Cost of Revenues | 3.0 | 3.1 | 3.0 | — |
| Gross Profit | 3.7 | 3.5 | 3.6 | — |
| Operating Expenses & Income | ||||
| Operating Income | (3.2) | (1.4) | (0.2) | — |
| Earnings from Continuing Operations | ||||
| Interest Expense | — | 0.4 | — | — |
| Interest & Investment Income | — | 0.1 | 0.0 | — |
| Net Income | ||||
| Net Income | (8.5) | 0.8 | (0.6) | — |
| Per Share | ||||
| Basic EPS | (0.20) | 0.08 | (0.08) | — |
| Diluted EPS | (0.20) | 0.01 | (0.08) | — |
| Revenue per Share | 0.16 | — | — | — |
| Basic Weighted Avg Shares | 42.7 | 8.2 | 6.7 | — |
| Diluted Weighted Avg Shares | 42.7 | 85.1 | 6.7 | — |
| Supplemental | ||||
| EBITDA | — | (1.4) | (0.2) | — |
| EBIT | (3.2) | (1.4) | (0.2) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.