Mangoceuticals Inc (MGRX)
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
$0.41+5.30%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Healthcare Information ServicesSnapshot 2026-09-04
QuarterlyIQ Insights · MGRX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 0.3 | 0.5 | 0.6 | 0.7 | 0.0 | — |
| Total Revenues | 0.3 | 0.5 | 0.6 | 0.7 | 0.0 | — |
| Cost of Revenues | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | — |
| Gross Profit | 0.2 | 0.3 | 0.4 | 0.4 | 0.0 | — |
| Operating Expenses & Income | ||||||
| Operating Income | (12.3) | (18.0) | (8.0) | (9.2) | (2.0) | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | 0.1 | 0.0 | (0.0) | 0.0 | — |
| Other Non-Operating Income / Expenses | (2.8) | (2.6) | (0.7) | 0.0 | (0.0) | — |
| Asset Writedown | — | — | 0.0 | 0.0 | — | — |
| EBT, Incl. Unusual Items | (15.1) | (20.6) | (8.7) | (9.2) | (2.0) | — |
| Net Income | ||||||
| Minority Interest | (0.0) | (0.0) | (0.0) | — | — | — |
| Net Income | (15.1) | (20.6) | (8.7) | (9.2) | (2.0) | — |
| Per Share | ||||||
| Basic EPS | (0.88) | (2.17) | (4.84) | (8.58) | (0.19) | — |
| Diluted EPS | (0.88) | (2.17) | (4.84) | (8.58) | (0.19) | — |
| Revenue per Share | 0.02 | — | — | — | — | — |
| Basic Weighted Avg Shares | 17.1 | 10.1 | 2.0 | 1.1 | 10.8 | — |
| Diluted Weighted Avg Shares | 17.1 | 10.1 | 2.0 | 1.1 | 10.8 | — |
| Supplemental | ||||||
| EBITDA | — | — | (8.0) | (9.2) | — | — |
| EBIT | (12.3) | (18.0) | (8.0) | (9.2) | (2.0) | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.