Mira Pharmaceuticals Inc (MIRA)
NASDAQHealth CareDrug Manufacturers - GeneralSnapshot 2026-09-04
$0.76+3.27%
Close 2026-09-04 · 1-day change
NASDAQHealth CareDrug Manufacturers - GeneralSnapshot 2026-09-04
QuarterlyIQ Insights · MIRA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|---|
| Operating Expenses & Income | ||||||
| R&D Expenses | 2.1 | 1.7 | 3.3 | 1.6 | 2.4 | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | — | (0.2) | 3.5 | 0.0 | — |
| Other Non-Operating Income / Expenses | (0.1) | 0.1 | — | — | — | — |
| Net Income | ||||||
| Net Income | (9.5) | (10.4) | (7.9) | (12.0) | (7.1) | — |
| Per Share | ||||||
| Basic EPS | (0.23) | (1.35) | (0.51) | (0.85) | (0.40) | — |
| Diluted EPS | — | (1.35) | (0.51) | (0.85) | (0.40) | — |
| Basic Weighted Avg Shares | 42.0 | 23.7 | 15.4 | 13.9 | 17.6 | — |
| Diluted Weighted Avg Shares | — | — | 15.4 | 13.9 | 17.6 | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.