Metallus Inc (MTUS)
NYSEMaterialsSteelSnapshot 2026-09-04
$19.93+4.02%
Close 2026-09-04 · 1-day change
NYSEMaterialsSteelSnapshot 2026-09-04
QuarterlyIQ Insights · MTUS
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2016 | Dec 2015 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||
| Revenues | 1,222.5 | 1,158.3 | 1,084.0 | 1,362.4 | 1,329.9 | 1,282.9 | 830.7 | 1,208.8 | 1,610.6 | 869.5 | 1,106.2 | 1,674.2 |
| Cost of Revenues | 1,122.3 | 1,063.2 | 986.3 | 1,175.9 | 1,203.2 | 1,062.9 | 815.1 | 1,186.2 | 1,484.0 | — | — | — |
| Gross Profit | 100.2 | 95.1 | 97.7 | 186.5 | 126.7 | 220.0 | 15.6 | 22.6 | 126.6 | 27.9 | 14.7 | 201.1 |
| Operating Expenses & Income | ||||||||||||
| Selling, General & Admin | 92.7 | 94.0 | 87.7 | 84.6 | 73.8 | 77.2 | 76.7 | 91.8 | 98.2 | 90.2 | 107.6 | 128.9 |
| R&D Expenses | — | — | — | — | 0.8 | 1.7 | 1.8 | 4.1 | 8.1 | 8.0 | 8.6 | 8.5 |
| Operating Income | — | — | — | 96.4 | 97.1 | 176.7 | (60.7) | (126.1) | 5.8 | (62.6) | (99.4) | 71.0 |
| Earnings from Continuing Operations | ||||||||||||
| Interest Expense | — | — | — | 2.7 | 3.9 | 6.2 | 12.6 | 15.7 | 17.1 | 11.4 | 3.4 | 0.9 |
| Interest & Investment Income | 4.5 | 6.7 | 12.1 | 9.8 | 3.3 | 0.3 | 0.4 | — | — | — | — | — |
| Net Interest Expenses | — | — | — | (7.1) | 0.6 | 5.9 | 12.2 | — | — | — | — | — |
| Asset Writedown | — | — | — | 0.0 | 0.0 | 10.6 | 0.0 | 7.3 | — | 0.0 | 0.9 | 1.2 |
| EBT, Incl. Unusual Items | 10.3 | 1.9 | 4.6 | 96.4 | 97.1 | 176.7 | (60.7) | (126.1) | (8.2) | (142.0) | (71.7) | 68.7 |
| Income Tax Expense | 2.2 | 3.1 | 3.3 | 27.0 | 32.0 | 5.7 | 1.2 | (16.1) | 1.8 | (36.5) | (26.7) | 22.6 |
| Net Income | ||||||||||||
| Net Income | 8.1 | (1.2) | 1.3 | 69.4 | 65.1 | 171.0 | (61.9) | (110.0) | (10.0) | (105.5) | (45.0) | 46.1 |
| Per Share | ||||||||||||
| Basic EPS | 0.19 | (0.03) | 0.03 | 1.58 | 1.42 | 3.73 | (1.38) | (2.46) | (0.22) | (2.39) | (1.01) | 1.01 |
| Diluted EPS | 0.19 | (0.03) | 0.03 | 1.47 | 1.30 | 3.18 | (1.38) | (2.46) | (0.22) | (2.39) | (1.01) | 1.00 |
| Revenue per Share | 28.36 | — | — | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 41.6 | 41.9 | 43.2 | 43.8 | 45.8 | 45.9 | 45.0 | 44.8 | 44.6 | 44.2 | 44.5 | 45.5 |
| Diluted Weighted Avg Shares | 43.1 | 41.9 | 44.3 | 47.8 | 51.5 | 55.0 | 45.0 | 44.8 | 44.6 | 44.2 | 44.5 | 46.0 |
| Supplemental | ||||||||||||
| EBITDA | — | — | — | 153.3 | 155.4 | 239.8 | 9.3 | (52.6) | 78.8 | 12.3 | (26.0) | 129.0 |
| EBIT | — | — | — | 96.4 | 97.1 | 176.7 | (60.7) | (126.1) | 5.8 | (62.6) | (99.4) | 71.0 |
| Effective Tax Rate | 21.4% | — | — | 28.0% | 33.0% | 3.2% | -2.0% | 12.8% | -22.0% | 25.7% | 37.2% | 32.9% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.