Myomo, Inc. (MYO)
AMEXHealth CareMedical - DevicesSnapshot 2026-09-04
$1.44+2.86%
Close 2026-09-04 · 1-day change
AMEXHealth CareMedical - DevicesSnapshot 2026-09-04
QuarterlyIQ Insights · MYO
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | 43.3 | 40.9 | 32.6 | 19.2 | 15.6 | 13.9 | 7.6 | 3.8 | 2.4 | 1.6 |
| Total Revenues | — | — | — | — | — | — | — | — | 2.4 | 1.6 |
| Cost of Revenues | 0.1 | 0.1 | 0.2 | 0.1 | 5.3 | 0.1 | 0.5 | 0.5 | 0.5 | 0.5 |
| Gross Profit | 29.6 | 26.9 | 23.2 | 13.2 | 10.3 | 10.3 | 5.0 | 2.4 | 1.7 | 1.1 |
| Operating Expenses & Income | ||||||||||
| Selling, General & Admin | — | — | — | 18.8 | 18.4 | 18.0 | 13.8 | 11.5 | 10.4 | 5.8 |
| R&D Expenses | 6.5 | 6.9 | 4.8 | 2.6 | 2.5 | 2.6 | 1.7 | 1.7 | 1.8 | 1.8 |
| Other Operating Expenses, Total | — | — | — | (0.0) | (0.0) | (0.0) | — | — | — | — |
| Operating Income | (11.7) | (14.4) | (6.2) | (8.2) | (10.7) | (10.3) | (10.5) | (10.8) | (10.5) | (6.5) |
| Earnings from Continuing Operations | ||||||||||
| EBT, Incl. Unusual Items | (14.1) | (15.1) | (5.8) | (8.0) | (10.7) | (10.3) | (11.6) | — | — | — |
| Income Tax Expense | 0.4 | 0.5 | 0.4 | 0.2 | 0.1 | 0.1 | — | — | — | 0.0 |
| Net Income | ||||||||||
| Net Income | (14.5) | (15.6) | (6.2) | (8.1) | (10.7) | (10.4) | (11.6) | (10.7) | (10.3) | (12.1) |
| Per Share | ||||||||||
| Basic EPS | (0.34) | (0.37) | (0.16) | (0.28) | (1.52) | (1.89) | — | — | — | — |
| Diluted EPS | (0.34) | (0.37) | (0.16) | (0.28) | (1.52) | (1.89) | — | — | — | — |
| Revenue per Share | 1.01 | — | — | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 42.7 | 41.9 | 37.8 | 29.5 | 7.1 | 5.8 | — | — | — | — |
| Diluted Weighted Avg Shares | 42.7 | 41.9 | 37.8 | 29.5 | 7.1 | 5.8 | — | — | — | — |
| Supplemental | ||||||||||
| EBIT | (11.7) | (14.4) | (6.2) | (8.2) | (10.7) | (10.3) | (10.5) | (10.8) | (10.5) | (6.5) |
| Effective Tax Rate | -3.1% | — | — | -2.0% | -0.7% | -0.9% | — | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.