NB Bancorp, Inc. (NBBK)
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
$23.16+0.83%
Close 2026-09-04 · 1-day change
NASDAQFinancialsBanks - RegionalSnapshot 2026-09-04
QuarterlyIQ Insights · NBBK
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of USD, except per-share and ratios.
| TTM | Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenues | 396.5 | 335.7 | 292.5 | 222.2 | 121.0 | — |
| Total Revenues | 396.5 | 335.7 | 292.5 | 222.2 | 121.0 | — |
| Operating Expenses & Income | ||||||
| Operating Income | — | — | — | 11.8 | 36.4 | — |
| Earnings from Continuing Operations | ||||||
| Interest Expense | — | — | — | 90.4 | 15.5 | — |
| EBT, Incl. Unusual Items | 82.7 | 71.1 | 58.6 | 11.8 | 36.4 | — |
| Income Tax Expense | 23.5 | 20.8 | 16.5 | 2.0 | 6.3 | — |
| Net Income | ||||||
| Net Income | 59.2 | 50.3 | 42.1 | 9.8 | 30.1 | — |
| Per Share | ||||||
| Basic EPS | 1.49 | 1.34 | 1.07 | 0.23 | — | — |
| Diluted EPS | 1.48 | 1.34 | 1.07 | 0.23 | — | — |
| Revenue per Share | 9.91 | — | — | — | — | — |
| Basic Weighted Avg Shares | 39.7 | 37.4 | 39.4 | 42.0 | — | — |
| Diluted Weighted Avg Shares | 40.0 | 37.6 | 39.4 | 42.0 | — | — |
| Supplemental | ||||||
| EBIT | — | — | — | 11.8 | 36.4 | — |
| Effective Tax Rate | 28.4% | — | — | 17.0% | 17.4% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.