ENDRA LIFE SCIENCES INC (NDRA)
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
$6.05+6.51%
Close 2026-09-04 · 1-day change
NASDAQHealth CareMedical - Diagnostics & ResearchSnapshot 2026-09-04
QuarterlyIQ Insights · NDRA
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||
| Revenues | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.4 |
| Total Revenues | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.4 |
| Cost of Revenues | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | — |
| Gross Profit | — | — | — | — | — | — | 0.0 | 0.0 | 0.0 | 0.2 |
| Operating Expenses & Income | ||||||||||
| R&D Expenses | 2.0 | 1.8 | 3.2 | 5.0 | 6.6 | 5.5 | 5.9 | 6.6 | 4.7 | 1.9 |
| Operating Income | (6.6) | (5.8) | (10.8) | (10.5) | (13.2) | (11.5) | (11.5) | (10.8) | (9.0) | (4.6) |
| Earnings from Continuing Operations | ||||||||||
| Interest Expense | — | — | — | — | — | — | — | — | — | 0.0 |
| Other Non-Operating Income / Expenses | 0.7 | (1.3) | — | 0.5 | (0.0) | 0.3 | (0.2) | (2.5) | — | — |
| Asset Writedown | — | — | — | — | — | — | — | 0.0 | 0.3 | — |
| EBT, Incl. Unusual Items | (5.9) | (7.0) | (11.5) | (10.1) | (13.2) | (11.2) | (11.7) | (13.3) | (9.8) | (5.4) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | ||||||||||
| Net Income | (5.9) | (7.0) | (11.5) | (10.1) | (13.2) | (11.2) | (11.7) | (13.3) | (9.8) | (5.4) |
| Per Share | ||||||||||
| Basic EPS | (4.47) | (8.93) | — | — | (4.56) | (5.55) | (0.63) | — | — | — |
| Diluted EPS | (2.39) | (8.93) | (56.94) | — | — | — | — | — | — | — |
| Basic Weighted Avg Shares | 1.3 | 0.8 | — | — | — | — | — | — | — | — |
| Diluted Weighted Avg Shares | 2.5 | 0.8 | 0.2 | 0.0 | — | — | — | — | — | — |
| Supplemental | ||||||||||
| EBITDA | — | (5.7) | (10.8) | (10.4) | (13.1) | (11.4) | (11.4) | (10.8) | (9.0) | (4.6) |
| EBIT | (6.6) | (5.8) | (10.8) | (10.5) | (13.2) | (11.5) | (11.5) | (10.8) | (9.0) | (4.6) |
| Effective Tax Rate | — | — | — | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.