Nkarta, Inc. (NKTX)
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
$2.92+4.66%
Close 2026-09-04 · 1-day change
NASDAQHealth CareBiotechnologySnapshot 2026-09-04
QuarterlyIQ Insights · NKTX
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Operating Expenses & Income | |||||||
| R&D Expenses | 99.5 | 90.4 | 96.7 | 96.8 | 90.9 | 63.4 | 36.2 |
| Operating Income | (132.3) | (122.0) | (128.2) | (131.7) | (119.0) | (86.4) | (51.5) |
| Earnings from Continuing Operations | |||||||
| Other Non-Operating Income / Expenses | 14.9 | 17.9 | 19.4 | 14.1 | 5.1 | 0.4 | (39.9) |
| Income Tax Expense | — | — | — | 0.0 | 0.0 | 0.0 | 0.0 |
| Net Income | |||||||
| Net Income | (117.3) | (104.1) | (108.8) | (117.5) | (113.8) | (86.1) | (91.4) |
| Per Share | |||||||
| Basic EPS | (1.57) | (1.41) | (1.60) | (2.40) | (2.61) | (2.62) | — |
| Diluted EPS | (1.57) | (1.41) | (1.60) | (2.40) | (2.61) | (2.62) | — |
| Dividend per Share | — | — | — | 0.00 | — | — | — |
| Basic Weighted Avg Shares | 74.5 | 74.0 | 67.9 | 49.0 | 43.6 | 32.9 | — |
| Diluted Weighted Avg Shares | 74.5 | 74.0 | 67.9 | 49.0 | 43.6 | 32.9 | — |
| Supplemental | |||||||
| EBITDA | — | (112.8) | (119.0) | (125.8) | (116.3) | (84.7) | (50.7) |
| EBIT | (132.3) | (122.0) | (128.2) | (131.7) | (119.0) | (86.4) | (51.5) |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.