New Era Energy & Digital Inc (NUAI)
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
$5.41+2.66%
Close 2026-09-04 · 1-day change
NASDAQInformation TechnologySoftware - InfrastructureSnapshot 2026-09-04
QuarterlyIQ Insights · NUAI
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | FY 2022 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenues | 1.2 | 0.9 | 0.5 | 0.6 | — |
| Total Revenues | 1.2 | 0.9 | — | — | — |
| Operating Expenses & Income | |||||
| Operating Income | (45.1) | (24.5) | (12.7) | (0.3) | — |
| Earnings from Continuing Operations | |||||
| Interest Expense | — | 4.8 | 0.8 | — | — |
| Interest & Investment Income | 0.2 | 0.1 | 0.1 | 0.0 | — |
| Other Non-Operating Income / Expenses | (7.0) | (5.1) | (0.4) | (0.3) | — |
| Asset Writedown | — | 12.1 | — | 0.0 | — |
| EBT, Incl. Unusual Items | (52.1) | (29.6) | (13.2) | (0.6) | — |
| Income Tax Expense | — | — | 0.6 | (0.6) | — |
| Net Income | |||||
| Net Income | (52.1) | (29.6) | (13.8) | 0.0 | — |
| Per Share | |||||
| Basic EPS | (0.53) | (1.04) | (1.06) | 0.00 | — |
| Diluted EPS | (0.53) | (1.04) | (1.06) | 0.00 | — |
| Revenue per Share | 0.01 | — | — | — | — |
| Basic Weighted Avg Shares | 98.2 | 28.4 | 13.0 | 6.1 | — |
| Diluted Weighted Avg Shares | 98.2 | 28.4 | 13.0 | 6.1 | — |
| Supplemental | |||||
| EBITDA | — | (23.6) | — | — | — |
| EBIT | (45.1) | (24.5) | (12.7) | (0.3) | — |
| Effective Tax Rate | — | — | — | 101.7% | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.