NexPoint Diversified Real Estate Trust (NXDT)
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
$5.47+0.37%
Close 2026-09-04 · 1-day change
NYSEReal EstateReit - DiversifiedSnapshot 2026-09-04
QuarterlyIQ Insights · NXDT
Income statement, balance sheet, and cash flow — annual and quarterly history, as reported.
Figures in millions of None, except per-share and ratios.
| TTM | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenues | 78.1 | 86.0 | 83.2 | 63.3 | — | 95.1 | — |
| Total Revenues | 78.1 | 86.0 | 83.2 | 63.3 | — | 95.1 | — |
| Operating Expenses & Income | |||||||
| Operating Income | (1.2) | (1.4) | (4.2) | 11.6 | — | — | — |
| Earnings from Continuing Operations | |||||||
| Interest Expense | — | 26.6 | 28.4 | 15.9 | — | 2.4 | — |
| Interest & Investment Income | 11.0 | 9.4 | 7.2 | 7.0 | — | — | — |
| Net Interest Expenses | — | — | — | 8.9 | — | — | — |
| Asset Writedown | — | 2.3 | 7.1 | 0.0 | — | — | — |
| Income Tax Expense | 0.6 | (0.1) | 1.4 | 2.7 | 10.0 | — | — |
| Net Income | |||||||
| Minority Interest | — | 1.9 | (9.8) | 0.0 | — | — | — |
| Net Income | (70.4) | (130.2) | (51.3) | (117.2) | — | 245.5 | — |
| Per Share | |||||||
| Basic EPS | (1.36) | (2.81) | (1.28) | (3.26) | — | — | — |
| Diluted EPS | (1.16) | (2.81) | (1.28) | (3.26) | — | — | — |
| Revenue per Share | 1.29 | — | — | — | — | — | — |
| Dividend per Share | — | 0.60 | 0.60 | 0.60 | — | — | — |
| Basic Weighted Avg Shares | 51.8 | 46.3 | 40.2 | 37.3 | — | — | — |
| Diluted Weighted Avg Shares | 60.4 | 46.3 | 40.2 | 37.3 | — | — | — |
| Supplemental | |||||||
| EBITDA | — | 16.4 | 11.4 | 25.5 | — | — | — |
| EBIT | (1.2) | (1.4) | (4.2) | 11.6 | — | — | — |
Not investment advice. Scores describe historical and current data; they are not forecasts of future returns. Consult a licensed advisor before making investment decisions.